ORDER: SQUAMATA (LIZARDS AND SNAKES)
SUBORDER: SAURIA (LIZARDS)
Family: Pygopodidae (Snake-lizards)
|
|
|
|
|
| Aclys concinna | Javelin Lizard | WA | Y2140 |
| Aprasia aurita | Eared Worm-lizard | NSW(?),Vic | K2141 |
| Aprasia haroldi | Shark Bay Worm-lizard | WA | M2142 |
| Aprasia inaurita | Mallee Worm-lizard | NSW,SA,Vic,WA | Z2143 |
| Aprasia parapulchella | Granite Worm-lizard | NSW | Q2144 |
| Aprasia pseudopulchella | Flinder Range Worm-lizard | SA | S2145 |
| Aprasia pulchella | Pretty Worm-lizard | WA | U2146 |
| Aprasia repens | Sedgelands Worm-lizard | WA | W2147 |
| Aprasia rostrata | Exmouth Worm-lizard | WA | A2148 |
| Aprasia smithi | Zuytdorp Worm-lizard | WA | C2149 |
| Aprasia striolata | Striated Worm Lizard | NSW,NT,SA,Vic,WA | M2150 |
| Delma australis | Marble-faced Worm lizard | NSW, NT, SA, Vic, WT | ? |
| Delma borea | Rusty-topped Delma | NT,Qld,SA(?),WA | W2155 |
| Delma butleri | *Unbanded Delma | NSW,NT,Qld(?),SA,Vic, | G2167 |
| Delma elegans | Pilbara Delma | WA | A2156 |
| Delma fraseri | Frasers Delma | SA,WA | C2157 |
| Delma grayii | Side-barred Delma | WA | E2158 |
| Delma haroldi | Neck-barred Delma | NT,WA | Y2168 |
| Delma impar | Many-lined Delma | NSW,SA,Vic | G2159 |
| Delma inornata | Patternless Delma | NSW,Qld,SA,Vic | Q2160 |
| Delma labialis | Single-striped Delma | Qld | A2032 |
| Delma mitella | Atherton Delma | Qld | M2038 |
| Delma molleri | Gulf Delma | SA | S2161 |
| Delma nasuta | Sharp-snouted Delma | NSW(?),NT,Qld,SA,WA | U2162 |
| Delma pax | Peace Delma | NT,WA | W2163 |
| Delma plebeia | Leaden Delma | NSW,Qld | A2164 |
| Delma tincta | Excitable Delma | NSW,NT,Qld,SA,WA | C2165 |
| Delma torquata | Adorned Delma | Qld | E2166 |
| Lialis burtonis | *Burton's Legless Lizard | NSW,NT,Qld,SA,Vic,WA | U2170 |
| Ophidiocephalus taeniatu | Bronzeback | NT,SA(?) | W2171 |
| Paradelma orientalis | Brigalow Scaly-foot | Qld | A2172 |
| Pletholax gracilis | Slender (Slider) Legless Lizard | WA | C2173 |
| Pygopus lepidopodus | Common Scaly Foot | NSW,Qld,SA,Vic,WA | E2174 |
| Pygopus nigriceps | *Black-headed Scaly Foot | NSW,NT,Qld,SA,Vic,WA | G2175 |
DISTRIBUTION KEY
Click on the abbreviation to see a map of the area
CI = Christmas Island
CKI = Cocos (Keeling) Island
LHI = Lord Howe Island
NI = Norfolk Island
NSW = New South Wales
NT = Northern Territory
Qld = Queensland
SA = South Australia
Tas = Tasmania
Vic = Victoria
WA = Western Australia