kingsnake.com... The Internets Largest Herp Site
kingsnake.com's Feature Articles and Sites kingsnake.com's HerpForum - 40 + International Reptile and Amphibian Discussion Forums kingsnake.com's Chat Rooms Classifieds!!! HerpSearch - Add your URL to our search engine FREE!!! Breeders and Vendors with pages at kingsnake.com Herp Societies at kingsnake.com HerpIndex - The ultimate index of Reptile/Amphibian Sites on the web HerpAuction - Buy Low/Sell High kingsnake.com main page... Online Bookstore National Reptile and Amphibian Advisory Council

November 1999 Summary


Table of Contents
  • General Summary Statistics
  • Top Referring URLs/Sites
  • Top Requested Files
  • Top Visitors Countries/Zones
  • Host Report
  • Visitor Profile by Origin
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days32
    Start TimeOctober 31, 1999 23:32:47
    End TimeDecember 01, 1999 00:46:04
    Total number of requests6.97881e+006
    Log parsing error count5297
    Average requests per day218088
    Total number of visits619306
    Average visits per day19353
    Total number of visitors566791
    Average visitors per day17712
    Most active hour of the day21:00
    Most active day of the weekMon
    Total bytes transferred110229087762
    Average bytes transferred per visit177988
    Average bytes transferred per day-850308303
    Requests from domestic visitors5573258
    Requests from international visitors553242
    Requests from unknown visitors852308
    Log FileC:\logs\nov99\kingsnake-access_log.gz (Bytes 141369316)


    Top Referring URLs/Sites

    Referring DocumentRequests
    http://www.kingsnake.com/855426
    -584195
    http://www.kingsnake.com/market/index.html427585
    http://www.kingsnake.com/forum/index2.html383001
    http://www.kingsnake.com/market/boid/224772
    http://www.kingsnake.com/market/lizard/127506
    http://www.kingsnake.com/market/snake/98973
    http://www.kingsnake.com/forum/python/98331
    http://www.kingsnake.com/forum/monitor/68216
    http://kingsnake.com/67047
    http://www.kingsnake.com/forum/boa/66827
    http://www.kingsnake.com/market/62556
    http://www.kingsnake.com/forum/index.html61828
    http://www.kingsnake.com/market/turtle/57468
    http://www.kingsnake.com/forum/venom/53134
    http://www.kingsnake.com/forum/ball/47609
    http://www.kingsnake.com/ultimate/45030
    http://www.kingsnake.com/forum/gtpython/42524
    http://www.kingsnake.com/forum/beard/34731
    http://www.kingsnake.com/forum/chameleon/30890
    http://kingsnake.com/market/index.html29639
    http://www.kingsnake.com/market/venom/29589
    http://www.kingsnake.com/korell/gallery.html29368
    http://www.kingsnake.com/bhb/28698
    http://www.kingsnake.com/market/canada/28187
    http://www.kingsnake.com/serpentstudios/available.html26395
    http://www.kingsnake.com/market/wanted/25133
    http://www.kingsnake.com/ballpythonguide/index.html24944
    http://www.kingsnake.com/forum/lgecko/24234
    http://www.kingsnake.com/ballpythonguide/23569
    http://www.kingsnake.com/oz/22533
    http://www.kingsnake.com/forum/corn/22420
    http://www.kingsnake.com/breeder.html19558
    http://kingsnake.com/forum/index2.html19273
    http://www.kingsnake.com/forum/canada/19198
    http://www.kingsnake.com/breeder/breeder.html18922
    http://www.kingsnake.com/forum/field/18659
    http://www.kingsnake.com/alterna/alternews.html18182
    http://www.kingsnake.com/king/kingforum.html16562
    http://www.kingsnake.com/forum/tortoise/16217
    http://www.kingsnake.com/market/amphib/15880
    http://www.kingsnake.com/bhb/boids/boids.html15782
    http://www.kingsnake.com/king/15762
    http://www.kingsnake.com/forum/gecko/15075
    http://www.kingsnake.com/mamba/index.html14985
    http://www.kingsnake.com/uromastyx/main.htm14875
    http://www.kingsnake.com/cgi-bin/cadi_out.cgi14565
    http://www.kingsnake.com/forum/gator/14392
    http://www.kingsnake.com/mamba/14358
    http://www.kingsnake.com/market/supply/12928
    http://www.kingsnake.com/king/ssp.html12759
    http://www.kingsnake.com/forum/iguana/12646
    http://www.kingsnake.com/forum/treeboa/12552
    http://www.kingsnake.com/rnb/animals.htm12533
    http://www.kingsnake.com/forum/newt/12283
    http://www.kingsnake.com/forum/frog/12113
    http://www.kingsnake.com/mamba/gener.html11727
    http://www.kingsnake.com/forum/italia/11702
    http://www.kingsnake.com/forum/turtle/11478
    http://www.kingsnake.com/forum/family/10728
    http://www.kingsnake.com/forum/uromastyx/10428
    http://www.kingsnake.com/forum/caging/10336
    http://www.kingsnake.com/forum/carpet/10241
    http://www.kingsnake.com/korell/species.html10046
    http://www.kingsnake.com/chat/index2.html9776
    http://www.kingsnake.com/saw_scale/9744
    http://www.kingsnake.com/rockymountain/9622
    http://www.kingsnake.com/forum/elapid/9424
    http://www.kingsnake.com/korell/9128
    http://www.kingsnake.com/forum/rat/8893
    http://www.kingsnake.com/forum/beard//index.html8841
    http://www.kingsnake.com/klcb/8524
    http://www.kingsnake.com/forum/res/8350
    http://www.kingsnake.com/exclusively_reptiles/8327
    http://www.kingsnake.com/forum/milk/8311
    http://www.kingsnake.com/sapphire/7967
    http://www.kingsnake.com/wworp/7731
    http://www.kingsnake.com/forum/box/7563
    http://www.kingsnake.com/forum/python//index.html7551
    http://www.kingsnake.com/forum/law/7549
    http://www.kingsnake.com/forum/hybrid/7250
    http://www.kingsnake.com/forum/garter/7222
    http://www.kingsnake.com/index.html7088
    http://www.kingsnake.com/bhb/kingmilk/kingmilk.html7067
    http://www.kingsnake.com/domke/6952
    http://www.kingsnake.com/venom/speciesindex.html6781
    http://www.kingsnake.com/philtremper/menu.htm6281
    http://www.kingsnake.com/forum/venom//index.html6275
    http://www.kingsnake.com/serpentstudios/6122
    http://www.kingsnake.com/critter/5736
    http://www.kingsnake.com/ratsnake/5545
    http://www.kingsnake.com/bhb/cornrat/cornrat.html5444
    http://www.kingsnake.com/zookeeper/5294
    http://www.kingsnake.com/aho/blknight.html5286
    http://www.kingsnake.com/biovine/5017
    http://www.kingsnake.com/forum/treefrog/4890
    http://www.kingsnake.com/bhb/index.html4649
    http://www.kingsnake.com/bbarnes/left.html4609
    http://www.kingsnake.com/scr/4486
    http://www.kingsnake.com/rockymountain/index.htm4277
    Total4462675


    Top Requested Files

    File NameTitleTypeFile SizeRequests%SizeSize (KB)
    /test3.gifNot SelectedImage/Gif0 234922 2.18 2399733.40
    /head2.gifNot SelectedImage/Gif0 181101 1.08 1190392.28
    /Not SelectedText/HTML0 131425 5.91 6519621.02
    /flukerfarms/button1.gifNot SelectedImage/Gif0 82440 0.42 460112.69
    /class.gifNot SelectedImage/Gif0 81686 0.22 242493.50
    /cc2.gifNot SelectedImage/Gif0 79885 0.23 248163.94
    /market/donate.gifNot SelectedImage/Gif0 78062 0.27 296347.98
    /market/index.htmlNot SelectedText/HTML0 77245 0.63 699606.08
    /aesmini.gifNot SelectedImage/Gif0 75872 0.08 86897.73
    /dot.gifNot SelectedImage/Gif0 75448 0.03 37288.70
    /tshirt2.gifNot SelectedImage/Gif0 73857 0.42 457748.81
    /banners/prbrdbn1.gifNot SelectedImage/Gif0 66408 1.99 2191890.14
    /alert.gifNot SelectedImage/Gif0 63594 0.07 79833.88
    /forum/index2.htmlNot SelectedText/HTML0 52508 0.95 1049056.18
    /market/boid/Not SelectedText/HTML0 52210 3.37 3709277.61
    /lilsearch.gifNot SelectedImage/Gif0 51643 0.06 70567.45
    /bushherp/banner.gifNot SelectedImage/Gif0 51302 1.76 1943883.88
    /cartoon.gifNot SelectedImage/Gif0 50370 0.44 486753.55
    /market/class.gifNot SelectedImage/Gif0 48569 0.10 109636.12
    /hunt.gifNot SelectedImage/Gif0 48309 0.10 113432.40
    /foot2.gifNot SelectedImage/Gif0 47809 0.33 367479.63
    /pythonpete/boidads.gifNot SelectedImage/Gif0 44730 1.45 1593516.80
    /banners/flukers.gifNot SelectedImage/Gif0 40475 0.29 317998.34
    /forum/nulogo2.gifNot SelectedImage/Gif0 38169 0.16 179396.58
    /banners/nywban.gifNot SelectedImage/Gif0 36738 0.43 475159.35
    /market/lizard/Not SelectedText/HTML0 36288 1.64 1807405.28
    /tricolors/triban1.gifNot SelectedImage/Gif0 34622 1.29 1418872.87
    /forum/f1c.gifNot SelectedImage/Gif0 32924 0.06 67602.76
    /forum/index.htmlNot SelectedText/HTML0 32362 0.14 157649.45
    /forum/dot.gifNot SelectedImage/Gif0 31875 0.02 16574.63
    /banners/nyworms.gifNot SelectedImage/Gif0 29601 0.21 230382.40
    /forum/python/Not SelectedText/HTML0 28632 2.63 2897731.81
    /serpentsden/mini.gifNot SelectedImage/Gif0 26091 0.25 271448.26
    /market/snake/Not SelectedText/HTML0 25806 1.03 1133562.58
    /banners/irba.gifNot SelectedImage/Gif0 25072 0.49 536930.46
    /ad/price_banner.gifNot SelectedImage/Gif0 24954 0.66 725732.86
    /pythonpete/lizardads.gifNot SelectedImage/Gif0 23984 0.48 531986.36
    /banners/lazikbnr.gifNot SelectedImage/Gif0 22094 0.81 892959.21
    /banners/tntbnr.gifNot SelectedImage/Gif0 20288 0.89 981853.90
    /harford/pythons_small.gifNot SelectedImage/Gif0 19526 0.10 110655.13
    /banners/rmini.gifNot SelectedImage/Gif0 19227 0.13 146234.29
    /banners/mini_t.gifNot SelectedImage/Gif0 18862 0.07 73024.90
    /forum/monitor/Not SelectedText/HTML0 18586 1.91 2104322.04
    /mouse/banner.gifNot SelectedImage/Gif0 18173 0.13 141908.20
    /texasreptiles/txexpo.gifNot SelectedImage/Gif0 18168 0.21 228394.49
    /forum/boa/Not SelectedText/HTML0 17370 1.42 1568012.46
    /banners/ssban1.gifNot SelectedImage/Gif0 17188 0.21 231628.71
    /eherp/banner.gifNot SelectedImage/Gif0 16646 0.45 494928.64
    /market/turtle/Not SelectedText/HTML0 16071 0.31 339948.11
    /forum/venom/Not SelectedText/HTML0 15542 1.97 2166380.08
    /forum/ball/Not SelectedText/HTML0 15520 1.40 1541892.16
    /reptiledepot/c_forum.gifNot SelectedImage/Gif0 14716 0.10 104961.70
    /harford/index_big.gifNot SelectedImage/Gif0 14466 0.61 674685.96
    /banners/lazikbnu.gifNot SelectedImage/Gif0 14006 0.53 585411.22
    /ballpython/mini_index.gifNot SelectedImage/Gif0 13990 0.18 201386.66
    /reptiledepot/mini.gifNot SelectedImage/Gif0 13800 0.16 179286.96
    //banners/nyworms.gifNot SelectedImage/Gif0 13714 0.15 168253.82
    /harford/index_small.gifNot SelectedImage/Gif0 13634 0.12 127634.83
    /forum/python.gifNot SelectedImage/Gif0 13561 0.02 23665.40
    /harford/index_hamper.gifNot SelectedImage/Gif0 13552 0.11 117985.92
    /harford/index_ecrs.gifNot SelectedImage/Gif0 13377 0.07 81781.30
    /forum/gtpython/Not SelectedText/HTML0 13226 1.05 1159140.10
    /avail2.gifNot SelectedImage/Gif0 12981 0.17 185693.48
    /rdavis/mini1.gifNot SelectedImage/Gif0 12663 0.04 49380.93
    /3dshirts/classified.gifNot SelectedImage/Gif0 12160 0.14 154713.50
    /herpsupplies/main_index.gifNot SelectedImage/Gif0 12128 0.21 232195.92
    /harford/classified_boa.gifNot SelectedImage/Gif0 12085 0.33 366744.90
    /lllreptile/main_index.gifNot SelectedImage/Gif0 11779 0.09 98989.16
    /ballpython/classified_python.gifNot SelectedImage/Gif0 11141 0.15 168854.22
    /foot1.gifNot SelectedImage/Gif0 10799 0.01 9498.43
    /goldengecko/banner.gifNot SelectedImage/Gif0 10714 0.11 126060.71
    /banners/tbanner.gifNot SelectedImage/Gif0 10672 0.15 162409.59
    /banners/LLLBAN6.GIFNot SelectedImage/Gif0 10662 0.09 98062.72
    /serpentsden/banner.gifNot SelectedImage/Gif0 10567 0.26 288687.43
    /cbd/banner.gifNot SelectedImage/Gif0 10486 0.13 146210.48
    /banners/scrbanner.gifNot SelectedImage/Gif0 10473 0.14 156930.00
    /market/venom/Not SelectedText/HTML0 10015 0.11 116489.91
    /market/wanted/Not SelectedText/HTML0 9991 0.40 439937.72
    /leopardgecko/albino.gifNot SelectedImage/Gif0 9916 0.13 139045.18
    /banners/virginia.gifNot SelectedImage/Gif0 9399 0.15 163764.62
    /tongs/c_venomous.gifNot SelectedImage/Gif0 9280 0.16 173571.19
    /banners/reptiles.gifNot SelectedImage/Gif0 9268 0.05 52446.48
    /banners/coolbnr1.gifNot SelectedImage/Gif0 9214 0.10 112323.81
    /banners/vivarium.gifNot SelectedImage/Gif0 9210 0.07 80800.72
    /banners/ethsexpo.gifNot SelectedImage/Gif0 8986 0.07 82200.07
    /banners/orlando.gifNot SelectedImage/Gif0 8959 0.07 78438.08
    /banners/cccb.gifNot SelectedImage/Gif0 8954 0.09 96087.30
    /banners/nerdmin.gifNot SelectedImage/Gif0 8913 0.07 78474.04
    /market/Not SelectedText/HTML0 8863 0.07 80266.29
    /rdavis/full1.jpgNot SelectedImage/JPEG0 8784 0.05 53029.74
    /market/trade/Not SelectedText/HTML0 8783 0.10 112105.26
    /ballpython/forum_ball.gifNot SelectedImage/Gif0 8668 0.08 87621.07
    /timberline/banner.gifNot SelectedImage/Gif0 8606 0.03 30349.31
    /banners/cherry1.gifNot SelectedImage/Gif0 8550 0.11 115977.42
    /ad/bforum.gifNot SelectedImage/Gif0 8484 0.10 113826.82
    /banners/gtlake.gifNot SelectedImage/Gif0 8479 0.02 26674.72
    /banners/price_banner.gifNot SelectedImage/Gif0 8460 0.10 112598.42
    /banners/triban1.gifNot SelectedImage/Gif0 8420 0.30 329271.88
    /forum/venom.gifNot SelectedImage/Gif0 8407 0.02 18890.36
    /forum/boa.gifNot SelectedImage/Gif0 8379 0.01 13355.29
    Total--0299658949.4654520481.09


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    NETNetwork2557106 36.64 208050 33.59
    COMUS Commercial2406378 34.48 287353 46.40
    UnknownUnknown852308 12.21 49156 7.94
    EDUUS Educational382906 5.49 18372 2.97
    CACanada135042 1.94 7002 1.13
    USUnited States80641 1.16 6544 1.06
    UKUnited Kingdom59507 0.85 9263 1.50
    AUAustralia55268 0.79 5127 0.83
    ORGNon-Profit Organization53140 0.76 2717 0.44
    MILUS Military49025 0.70 2465 0.40
    GOVUS Government43418 0.62 2140 0.35
    SESweden41357 0.59 2148 0.35
    ITItaly38461 0.55 3102 0.50
    DEGermany30128 0.43 2093 0.34
    ESSpain25757 0.37 556 0.09
    NLNetherlands23646 0.34 1545 0.25
    JPJapan17100 0.25 1959 0.32
    CHSwitzerland13318 0.19 717 0.12
    DKDenmark9191 0.13 502 0.08
    FRFrance8281 0.12 617 0.10
    BEBelgium8264 0.12 500 0.08
    FIFinland7860 0.11 633 0.10
    SGSingapore7277 0.10 691 0.11
    BRBrazil7107 0.10 502 0.08
    ILIsrael5685 0.08 267 0.04
    TWTaiwan5433 0.08 66 0.01
    CZCzech Republic5290 0.08 258 0.04
    ZASouth Africa4781 0.07 388 0.06
    NONorway4173 0.06 243 0.04
    NZNew Zealand (Aotearoa)4041 0.06 606 0.10
    MXMexico3933 0.06 359 0.06
    HUHungary3338 0.05 213 0.03
    SKSlovak Republic2702 0.04 90 0.01
    ATAustria2577 0.04 198 0.03
    MYMalaysia2550 0.04 299 0.05
    IEIreland2359 0.03 188 0.03
    ARArgentina2160 0.03 210 0.03
    HRCroatia (Hrvatska)1783 0.03 176 0.03
    PTPortugal1559 0.02 112 0.02
    PLPoland1189 0.02 62 0.01
    GRGreece846 0.01 73 0.01
    CRCosta Rica844 0.01 61 0.01
    HKHong Kong843 0.01 142 0.02
    RORomania793 0.01 45 0.01
    AEUnited Arab Emirates776 0.01 264 0.04
    IDIndonesia730 0.01 86 0.01
    KRKorea (South)626 0.01 138 0.02
    ARPAOld style Arpanet616 0.01 57 0.01
    VIVirgin Islands (U.S.)607 0.01 55 0.01
    LULuxembourg597 0.01 24 0.00
    Total-697331799.9261843499.86


    Host Report

    Host NameRequestsSize (KB)Visits%Visits%Requests%Size
    yukon.dfw.tx.bbnow.net1775 15077.58 24 0.00 0.03 0.01
    yellow.javanet.com1438 16034.09 57 0.01 0.02 0.01
    yak-ts1-p11.wolfenet.com404 4499.86 1 0.00 0.01 0.00
    x01-015.sendai.highway.ne.jp268 3960.89 2 0.00 0.00 0.00
    www3.lorainccc.edu338 4608.13 1 0.00 0.00 0.00
    www2.sungardrs.com366 2694.44 29 0.00 0.01 0.00
    www.vhikits.com2888 46503.26 72 0.01 0.04 0.04
    www.ip3000.com540 3606.79 5 0.00 0.01 0.00
    www.bni.uni-hamburg.de335 4239.66 2 0.00 0.00 0.00
    www-proxy.cal.boeing.com6992 103811.94 102 0.02 0.10 0.09
    ww-pa05.proxy.aol.com5889 103849.51 288 0.05 0.08 0.09
    ww-pa04.proxy.aol.com6129 180813.07 298 0.05 0.09 0.16
    ww-pa03.proxy.aol.com5481 81863.85 307 0.05 0.08 0.07
    ww-pa02.proxy.aol.com6810 188051.96 301 0.05 0.10 0.17
    ww-pa01.proxy.aol.com5522 96562.90 291 0.05 0.08 0.09
    ws-209-232-0-8.lausd.k12.ca.us476 7006.88 2 0.00 0.01 0.01
    ws-209-232-0-7.lausd.k12.ca.us382 6024.26 3 0.00 0.01 0.01
    ws-209-232-0-6.lausd.k12.ca.us435 5195.99 3 0.00 0.01 0.00
    ws-209-232-0-5.lausd.k12.ca.us437 6429.38 2 0.00 0.01 0.01
    ws-209-232-0-3.lausd.k12.ca.us417 5795.78 2 0.00 0.01 0.01
    wppp341.blast.net277 5513.73 4 0.00 0.00 0.01
    wkstbus11470.acpl.lib.in.us612 10737.70 1 0.00 0.01 0.01
    wks-202-179.kscable.com298 4602.00 3 0.00 0.00 0.00
    wintersprings-ubr-c4s1-221.cfl.rr.com3178 49960.98 80 0.01 0.05 0.05
    winterpark-ubr-a-c5s2-234.cfl.rr.com444 5269.29 4 0.00 0.01 0.00
    wildcard.strong-funds.com2056 38234.75 54 0.01 0.03 0.03
    wethc650.salk.edu1951 37673.12 16 0.00 0.03 0.03
    webdefault7.sbcss.k12.ca.us1114 5157.78 44 0.01 0.02 0.00
    wch1p066.cna.com1020 11904.26 52 0.01 0.01 0.01
    wccp-1.hck.idt.net22 772.52 1 0.00 0.00 0.00
    wcc-49442.wc.pima.edu276 6280.09 1 0.00 0.00 0.01
    w3inet-aus.sps.mot.com554 10484.03 17 0.00 0.01 0.01
    w3gw.hughes.com437 7251.68 9 0.00 0.01 0.01
    w242.z216112071.sjc-ca.dsl.cnc.net830 4877.40 8 0.00 0.01 0.00
    w0003233.partners.org3556 48597.25 58 0.01 0.05 0.04
    vscooter.pa.alta-vista.net4005 19209.05 2 0.00 0.06 0.02
    via1.viagraphics.com1986 35693.14 36 0.01 0.03 0.03
    veterina.sukm.cz342 4257.40 1 0.00 0.00 0.00
    v15131.vims.edu563 10365.78 1 0.00 0.01 0.01
    utfc2.utfors.se1652 23708.76 121 0.02 0.02 0.02
    usr6-236.gvtc.com291 4301.80 1 0.00 0.00 0.00
    usr555-edi.cableinet.co.uk1371 22933.30 1 0.00 0.02 0.02
    usr449-edi.cableinet.co.uk530 2086.19 1 0.00 0.01 0.00
    usr316-edi.cableinet.co.uk566 2504.78 1 0.00 0.01 0.00
    usr11b-151.gvtc.com425 4838.56 2 0.00 0.01 0.00
    usr11a-51.gvtc.com442 6694.67 3 0.00 0.01 0.01
    usersc185.videon.wave.ca9836 262032.19 108 0.02 0.14 0.24
    user64.aganet.com1495 24112.18 32 0.01 0.02 0.02
    user-38ld7pi.dialup.mindspring.com31 354.98 1 0.00 0.00 0.00
    user-38lce7i.dialup.mindspring.com330 3425.68 2 0.00 0.00 0.00
    user-38lc8p1.dialup.mindspring.com270 3478.09 1 0.00 0.00 0.00
    user-37ka2ks.dialup.mindspring.com417 7289.98 1 0.00 0.01 0.01
    user-33qtnbd.dialup.mindspring.com323 5124.40 1 0.00 0.00 0.00
    user-33qtma7.dialup.mindspring.com295 3484.51 1 0.00 0.00 0.00
    user-24-214-21-74.knology.net1973 25808.23 29 0.00 0.03 0.02
    usarc-fw2.army.mil1078 17712.61 65 0.01 0.02 0.02
    uranus.nationwide.com1566 32009.76 45 0.01 0.02 0.03
    unknown-25.gaic.com1711 17793.80 43 0.01 0.02 0.02
    umcp-186.dialup.umbc.edu536 4179.63 1 0.00 0.01 0.00
    ucmail.union-city.k12.nj.us502 8642.94 10 0.00 0.01 0.01
    ts7-15.phx.cyberhighway.net430 5539.75 2 0.00 0.01 0.01
    ts018d23.phe-pa.concentric.net363 5156.98 1 0.00 0.01 0.00
    ts016d08.phe-pa.concentric.net267 3430.80 1 0.00 0.00 0.00
    ts007d30.phe-pa.concentric.net267 4341.20 1 0.00 0.00 0.00
    ts006d42.sag-mi.concentric.net298 3628.18 3 0.00 0.00 0.00
    ts002d04.alq-nm.concentric.net280 3171.14 1 0.00 0.00 0.00
    trafsrv-ffm2-qfe1.roka.net384 7217.88 30 0.00 0.01 0.01
    toro.rota.navy.mil8582 81311.07 71 0.01 0.12 0.07
    tnt10-216-180-22-148.dialup.hiwaay.net271 3596.06 1 0.00 0.00 0.00
    tm.worldspan.com1118 15186.06 22 0.00 0.02 0.01
    tlc34801.tamucc.edu337 4943.76 3 0.00 0.00 0.00
    tl2-16-106.tca.net1164 8962.67 12 0.00 0.02 0.01
    tigella-1-40.mdm.mad.execpc.com405 5359.68 2 0.00 0.01 0.00
    this.is.a.lame.delegation.contact.best.internet276 3698.61 5 0.00 0.00 0.00
    teranode2.paonline.com1442 27335.81 20 0.00 0.02 0.02
    tempfirewall.sunlife.com1137 8385.98 22 0.00 0.02 0.01
    tdi.state.tx.us549 11801.75 13 0.00 0.01 0.01
    tcnet21-022.austin.texas.net279 4230.27 1 0.00 0.00 0.00
    tc3-cle-6.lightstream.net33 609.44 1 0.00 0.00 0.00
    t24.athenenet.co.uk1 24.19 1 0.00 0.00 0.00
    sys47.hou.wt.net1022 14992.84 23 0.00 0.01 0.01
    syru71-042.syr.edu293 5010.29 2 0.00 0.00 0.00
    syru56-238.syr.edu677 11508.36 13 0.00 0.01 0.01
    syru125-013.syr.edu860 11093.32 21 0.00 0.01 0.01
    surf15-124.wch.adelphia.net329 3235.37 2 0.00 0.00 0.00
    sun.atlas-iap.es20650 309813.58 9 0.00 0.30 0.28
    stud-wk10.stud.uni-goettingen.de318 5646.90 1 0.00 0.00 0.01
    stpm3-4-165.olg.com267 1973.86 1 0.00 0.00 0.00
    stpm3-3-120.olg.com340 2808.40 1 0.00 0.00 0.00
    stealth.ncmi.com1037 14263.73 44 0.01 0.01 0.01
    ss04.ny.us.ibm.com310 4071.35 6 0.00 0.00 0.00
    squid2.busprod.com2959 38798.14 71 0.01 0.04 0.04
    spc-isp-mtl-uas-40-27.sprint.ca327 3742.14 1 0.00 0.00 0.00
    spc-isp-cal-58-3-501.sprint.ca471 6082.33 1 0.00 0.01 0.01
    spc-isp-cal-58-1-733.sprint.ca316 1211.61 1 0.00 0.00 0.00
    sothebys-gw.customer.alter.net1364 16100.20 37 0.01 0.02 0.01
    sln-max1-42.southernlink.net6 302.31 1 0.00 0.00 0.00
    slkcb107-31.splitrock.net322 2115.57 1 0.00 0.00 0.00
    slc-pm4-21.sisna.com272 3523.99 1 0.00 0.00 0.00
    shadow.aafes.com1240 13928.08 11 0.00 0.02 0.01
    Total1477462364142.8631150.502.122.14


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors5573258
    Unknown Visitors852308
    International Visitors553242
    Total6978808

    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.

    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.

    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/

    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.

    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.

    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.

    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.

    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.

    User: Anyone who visits the site at least once.

    Visit (User Session): A series of consecutive requests from a user to an Internet site. If the log files include referrer data, then new visits begin with referring links external to the Internet site. Regardless of whether or not you have referrer data, if a user doesn't make a request for 30 minutes (if you define the visit as 30 minutes), the previous series of requests is considered a completed visit.


    Comments


    These statistics were generated by NetIntellect developed by WebManage Technologies, Inc.

    Power © 1998 kingsnake.com
    webmaster@kingsnake.com Inc.