kingsnake.com... The Internets Largest Herp Site
kingsnake.com's Feature Articles and Sites kingsnake.com's HerpForum - 40 + International Reptile and Amphibian Discussion Forums kingsnake.com's Chat Rooms Classifieds!!! HerpSearch - Add your URL to our search engine FREE!!! Breeders and Vendors with pages at kingsnake.com Herp Societies at kingsnake.com HerpIndex - The ultimate index of Reptile/Amphibian Sites on the web HerpAuction - Buy Low/Sell High kingsnake.com main page... Online Bookstore National Reptile and Amphibian Advisory Council

May 1999 Summary


Table of Contents
  • General Summary Statistics
  • Glossary
  • Top Requested Files
  • Top Visitors Countries/Zones

  • General Summary Statistics

    Item NameValue
    Total number of days32
    Start TimeMay 01, 1999 00:38:38
    End TimeJune 01, 1999 20:15:49
    Total number of requests5.60352e+006
    Log parsing error count2606
    Average requests per day175110
    Total number of visits404930
    Average visits per day12654
    Total number of visitors345530
    Average visitors per day10798
    Most active hour of the day21:00
    Most active day of the weekMon
    Total bytes transferred125477782894
    Average bytes transferred per visit309875
    Average bytes transferred per day-373786581
    Requests from domestic visitors4555028
    Requests from international visitors415932
    Requests from unknown visitors632555
    Log FileC:\logs\may99\kingsnake-access.log (Bytes 1091003433)


    Top Requested Files

    File NameTitleTypeFile SizeRequests%SizeSize (KB)
    /test3.gifNot SelectedImage/Gif0 186427 1.79 2240168.88
    /head2.gifNot SelectedImage/Gif0 161023 0.84 1059028.90
    /Not SelectedText/HTML0 104135 2.73 3424707.47
    /flukerfarms/button1.gifNot SelectedImage/Gif0 86495 0.37 461863.53
    /cc2.gifNot SelectedImage/Gif0 67819 0.17 209329.54
    /class.gifNot SelectedImage/Gif0 53286 0.14 172811.51
    /ad3.gifNot SelectedImage/Gif0 52498 0.59 742111.40
    /banners/prbrdbn1.gifNot SelectedImage/Gif0 52409 1.46 1833308.77
    /market/index.htmlNot SelectedText/HTML0 52243 0.25 317408.17
    /hunt.gifNot SelectedImage/Gif0 50403 0.09 113496.57
    /sale.gifNot SelectedImage/Gif0 46294 0.06 73174.13
    /lilsearch.gifNot SelectedImage/Gif0 43417 0.05 59007.83
    /avail2.gifNot SelectedImage/Gif0 43154 0.44 556707.58
    /forum/index2.htmlNot SelectedText/HTML0 42093 0.38 471778.82
    /foot2.gifNot SelectedImage/Gif0 42040 0.26 322479.69
    /market/class.gifNot SelectedImage/Gif0 37622 0.07 83017.16
    /market/boid/Not SelectedText/HTML0 35787 1.22 1529085.66
    /forum/nulogo2.gifNot SelectedImage/Gif0 33306 0.12 147706.29
    /forum/python/Not SelectedText/HTML0 32824 4.94 6198998.48
    /avail.gifNot SelectedImage/Gif0 31636 0.02 28621.67
    /tricolors/triban1.gifNot SelectedImage/Gif0 30809 0.94 1183231.93
    /flukerfarms/banner.gifNot SelectedImage/Gif0 30740 0.18 221122.58
    /ad/pythonana.gifNot SelectedImage/Gif0 30271 0.70 883047.05
    /cartoon.gifNot SelectedImage/Gif0 29233 0.24 295000.55
    /millbrook/frog.gifNot SelectedImage/Gif0 28610 0.50 628777.64
    /ad/monitorana.gifNot SelectedImage/Gif0 28406 0.68 856434.22
    /forum/f1c.gifNot SelectedImage/Gif0 28115 0.04 53688.86
    /snake_ani.gifNot SelectedImage/Gif0 28033 0.23 290235.92
    /forum/index.htmlNot SelectedText/HTML0 27045 0.10 130924.20
    /market/lizard/Not SelectedText/HTML0 26830 0.65 820654.43
    /banners/nywban.gifNot SelectedImage/Gif0 23966 0.28 349961.20
    /dot.gifNot SelectedImage/Gif0 21972 0.01 11422.84
    /ad/price_banner.gifNot SelectedImage/Gif0 20575 0.52 646978.55
    /market/snake/Not SelectedText/HTML0 19634 0.53 669806.29
    /forum/monitor/Not SelectedText/HTML0 18696 3.59 4505660.35
    /forum/field/Not SelectedText/HTML0 16367 2.33 2922823.13
    /forum/beard/Not SelectedText/HTML0 15386 3.66 4590884.21
    /banners/ssban1.gifNot SelectedImage/Gif0 15301 0.26 327296.76
    /forum/boa/Not SelectedText/HTML0 15111 2.39 2998120.72
    /banners/lazikbnr.gifNot SelectedImage/Gif0 14972 0.51 643568.71
    /harford/pythons_small.gifNot SelectedImage/Gif0 14783 0.07 83832.31
    /forum/gecko/Not SelectedText/HTML0 14440 2.31 2895286.69
    /bushherp/banner.gifNot SelectedImage/Gif0 13994 0.39 488630.09
    /peterkahl/banner.gifNot SelectedImage/Gif0 13302 0.33 410082.41
    /forum/iguana/Not SelectedText/HTML0 12876 3.73 4679559.26
    /forum/python.gifNot SelectedImage/Gif0 12823 0.02 21557.81
    /mouse/banner.gifNot SelectedImage/Gif0 12759 0.08 99672.14
    /forum/venom/Not SelectedText/HTML0 12066 1.33 1673455.73
    /banners/tntbnr.gifNot SelectedImage/Gif0 11867 0.47 589923.93
    /harford/index_small.gifNot SelectedImage/Gif0 11812 0.08 106528.76
    /harford/index_big.gifNot SelectedImage/Gif0 11787 0.42 530970.66
    /banners/ethsexpo.gifNot SelectedImage/Gif0 11773 0.08 101756.82
    /banners/kbanner2.gifNot SelectedImage/Gif0 11666 0.14 172863.28
    /banners/orlando.gifNot SelectedImage/Gif0 11631 0.07 93773.76
    /harford/index_hamper.gifNot SelectedImage/Gif0 11602 0.08 97959.17
    //banners/nyworms.gifNot SelectedImage/Gif0 11563 0.11 136500.56
    /banners/irba.gifNot SelectedImage/Gif0 11560 0.07 93311.02
    /harford/index_ecrs.gifNot SelectedImage/Gif0 11507 0.05 67859.74
    /banners/poole.gifNot SelectedImage/Gif0 11411 0.06 81490.93
    /banners/txexpo.gifNot SelectedImage/Gif0 11389 0.05 65174.23
    /geckolinks/geklinx.gifNot SelectedImage/Gif0 11379 0.08 96022.01
    /banners/ballban4.gifNot SelectedImage/Gif0 11288 0.12 144882.83
    /banners/lazikbnu.gifNot SelectedImage/Gif0 11150 0.38 471737.97
    /banners/nyworms.gifNot SelectedImage/Gif0 10952 0.06 77532.75
    /foot1.gifNot SelectedImage/Gif0 10386 0.01 8937.68
    /banners/avail2.gifNot SelectedImage/Gif0 10288 0.01 15107.55
    /market/turtle/Not SelectedText/HTML0 10232 0.13 157285.08
    /market/Not SelectedText/HTML0 10176 0.05 61829.86
    /herpsupplies/main_index.gifNot SelectedImage/Gif0 9765 0.16 197793.88
    /banners/cherry1.gifNot SelectedImage/Gif0 9664 0.11 132398.48
    /forum/corn/Not SelectedText/HTML0 9345 1.33 1667791.94
    /forum/dot.gifNot SelectedImage/Gif0 9340 0.00 4788.72
    /banners/scrbanner.gifNot SelectedImage/Gif0 9339 0.13 164827.02
    /leopardgecko/albino.gifNot SelectedImage/Gif0 9274 0.11 135151.00
    /lllreptile/main_index.gifNot SelectedImage/Gif0 9138 0.06 76025.05
    /forum/ball/Not SelectedText/HTML0 9111 1.74 2187186.83
    /reptiledepot/c_forum.gifNot SelectedImage/Gif0 8641 0.05 63663.77
    /nraac/nraacbut.gifNot SelectedImage/Gif0 8510 0.01 11840.90
    /market/wanted/Not SelectedText/HTML0 8475 0.25 308922.03
    /forum/chameleon/Not SelectedText/HTML0 8454 1.96 2459208.53
    /forum/nulogo.gifNot SelectedImage/Gif0 8419 0.04 45512.94
    /3dshirts/classified.gifNot SelectedImage/Gif0 8338 0.09 115470.50
    /forum/crotalid/Not SelectedText/HTML0 8310 1.07 1339925.19
    /king/Not SelectedText/HTML0 8257 0.02 19493.35
    /harford/classified_boa.gifNot SelectedImage/Gif0 8115 0.20 253014.62
    /elite/elite.gifNot SelectedImage/Gif0 8042 0.12 144555.60
    /king/kingforum.htmlNot SelectedText/HTML0 7982 1.45 1818525.52
    /lllreptile/classified.gifNot SelectedImage/Gif0 7866 0.05 60961.10
    /forum/beard//index.htmlNot SelectedText/HTML0 7825 1.84 2311758.58
    /banners/batagur1.gifNot SelectedImage/Gif0 7766 0.09 115274.99
    /banners/desertdom.jpgNot SelectedImage/JPEG0 7505 0.04 45000.83
    /forum/canada/Not SelectedText/HTML0 7352 0.82 1034100.54
    /market/venom/Not SelectedText/HTML0 7340 0.05 59200.18
    /banners/LLLBAN6.GIFNot SelectedImage/Gif0 7186 0.05 63172.57
    /breeder.htmlNot SelectedText/HTML0 7079 0.44 549010.92
    /forum/venom.gifNot SelectedImage/Gif0 7047 0.01 15346.63
    /banners/triban1.gifNot SelectedImage/Gif0 7046 0.18 223044.26
    /goldengecko/banner.gifNot SelectedImage/Gif0 6944 0.12 156155.73
    /forum/logo.gifNot SelectedImage/Gif0 6849 0.04 45684.92
    /banners/nrrcban1.gifNot SelectedImage/Gif0 6848 0.02 28066.07
    Total--0231861757.7472450850.41


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    NETNetwork2201728 39.29 174191 43.02
    COMUS Commercial1894868 33.82 124195 30.67
    UnknownUnknown632555 11.29 44665 11.03
    EDUUS Educational300600 5.36 13669 3.38
    CACanada116998 2.09 7269 1.80
    USUnited States65981 1.18 6373 1.57
    UKUnited Kingdom51170 0.91 6106 1.51
    ORGNon-Profit Organization40699 0.73 2534 0.63
    SESweden33362 0.60 2627 0.65
    AUAustralia33310 0.59 4271 1.05
    ITItaly28654 0.51 2501 0.62
    GOVUS Government27977 0.50 1471 0.36
    MILUS Military22492 0.40 1383 0.34
    NLNetherlands19039 0.34 1019 0.25
    DEGermany18199 0.32 1537 0.38
    JPJapan10709 0.19 845 0.21
    FIFinland9666 0.17 551 0.14
    ILIsrael8999 0.16 345 0.09
    CHSwitzerland8702 0.16 1639 0.40
    DKDenmark7782 0.14 488 0.12
    BEBelgium6276 0.11 531 0.13
    BRBrazil5094 0.09 293 0.07
    FRFrance5008 0.09 513 0.13
    ESSpain4953 0.09 474 0.12
    ZASouth Africa4396 0.08 353 0.09
    IDIndonesia3544 0.06 212 0.05
    SGSingapore3204 0.06 487 0.12
    MXMexico3175 0.06 474 0.12
    CZCzech Republic2769 0.05 264 0.07
    NONorway2592 0.05 380 0.09
    TWTaiwan2433 0.04 136 0.03
    HUHungary2415 0.04 92 0.02
    PTPortugal2224 0.04 136 0.03
    ATAustria2038 0.04 152 0.04
    MYMalaysia1857 0.03 255 0.06
    UAUkraine1722 0.03 14 0.00
    ARArgentina1666 0.03 278 0.07
    CRCosta Rica1534 0.03 69 0.02
    IEIreland1168 0.02 136 0.03
    SKSlovak Republic1156 0.02 68 0.02
    AEUnited Arab Emirates1114 0.02 379 0.09
    NZNew Zealand (Aotearoa)1050 0.02 240 0.06
    PLPoland744 0.01 88 0.02
    ARPAOld style Arpanet681 0.01 54 0.01
    UYUruguay595 0.01 57 0.01
    GRGreece533 0.01 78 0.02
    PHPhilippines517 0.01 76 0.02
    HKHong Kong429 0.01 82 0.02
    THThailand422 0.01 37 0.01
    BGBulgaria421 0.01 28 0.01
    Total-559922099.9240411599.80

    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.

    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.

    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/

    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.

    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.

    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.

    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.

    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.

    User: Anyone who visits the site at least once.

    Visit (User Session): A series of consecutive requests from a user to an Internet site. If the log files include referrer data, then new visits begin with referring links external to the Internet site. Regardless of whether or not you have referrer data, if a user doesn't make a request for 30 minutes (if you define the visit as 30 minutes), the previous series of requests is considered a completed visit.


    Power © 1999 kingsnake.com
    webmaster@kingsnake.com