kingsnake.com feature pages Kingsnake.com's HerpForum  40 International Forums kingsnake.com's main chat room  one of 5 chat rooms kingsnake.com's classifieds - stop by and post your   own FREE kingsnake.com's HerpSearch search engines breeders with pages at kingsnake.com Herp Society pages at kingsnake.com HerpIndex - The ultimate index of Reptile/Amphibian  sites on the web

May 1998 Summary


Table of Contents
  • General Summary Statistics
  • Visitor Profile by Origin
  • Visitor Profile by Origin (Graph)
  • Top Requested Files
  • Top Requested Files (Graph)
  • Activity by File Content
  • Activity by File Content (Graph)
  • Host Report
  • Hosts by Requests (Graph)
  • Top Visitors Countries/Zones
  • Top Visitors Countries/Zones (Graph)
  • Activity by Hour of Day
  • Activity by Hour of Day (Graph)
  • Activity by Day of Week
  • Activity by Day of Week (Graph)
  • Peak Day of the Week by Hits

  • General Summary Statistics

    Item NameValue
    Total number of days35
    Start TimeApril 30, 1998 11:47:46
    End TimeJune 03, 1998 12:43:42
    Total number of requests1.94388e+006
    Log parsing error count598
    Average requests per day55540
    Total number of visits137282
    Average visits per day3922
    Total number of visitors105199
    Average visitors per day3006
    Most active hour of the day21:00
    Most active day of the weekMon
    Total bytes transferred22232738935
    Average bytes transferred per visit161949
    Average bytes transferred per day635221112
    Requests from domestic visitors1602902
    Requests from international visitors102497
    Requests from unknown visitors238484
    Log FileF:\logs\may98\kingsnake-access_log (Bytes 200819769)


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors1602902
    Unknown Visitors238484
    International Visitors102497
    Total1943883



    Top Requested Files

    File NameTitleTypeFile SizeRequests%SizeSize (KB)
    /test3.gifNot SelectedImage/Gif0 99945 4.91 1092246.76
    /forum/nulogo.gifNot SelectedImage/Gif0 44798 0.93 205673.31
    /head1.gifNot SelectedImage/Gif0 39884 1.30 289999.65
    /ad3.gifNot SelectedImage/Gif0 34502 3.76 836824.32
    /class.gifNot SelectedImage/Gif0 32454 0.32 72163.17
    /ad4.gifNot SelectedImage/Gif0 31209 1.34 298558.52
    /Not SelectedText/HTML0 28459 0.46 103027.53
    /market/class.gifNot SelectedImage/Gif0 22984 0.24 53105.78
    /foot1.gifNot SelectedImage/Gif0 21572 0.06 13872.84
    /iguana.jpgNot SelectedImage/JPEG0 21037 0.42 92413.50
    Total--037684413.753057885.37



    Activity by File Content

    File Content TypeRequests
    Image/Gif717052
    Text/HTML327316
    Image/JPEG107982
    Script/sh37901
    Unknown12307
    Script/java562
    Text/Text1
    Total1203121



    Host Report

    Host NameRequestsSize (KB)Visits%Visits%Requests%Size
    zz0153.staff.digex.net148 1765.56 2 0.00 0.01 0.01
    zoom2053.telepath.com150 1048.02 2 0.00 0.01 0.00
    yarb.zipcon.net190 1685.43 1 0.00 0.01 0.01
    yam.bio.indiana.edu451 7300.49 6 0.00 0.02 0.03
    yak-ts2-p45.wolfenet.com164 990.96 1 0.00 0.01 0.00
    yak-ts1-p40.wolfenet.com174 1687.95 2 0.00 0.01 0.01
    yak-ts1-p12.wolfenet.com410 2954.68 1 0.00 0.02 0.01
    xyp10-01.acns.fsu.edu170 1809.89 3 0.00 0.01 0.01
    xyp06-06.acns.fsu.edu158 1132.06 2 0.00 0.01 0.01
    xws031.xtrn03.wwu.edu158 751.55 1 0.00 0.01 0.00
    xtsd0419.it.wsu.edu135 1548.57 1 0.00 0.01 0.01
    xray1.hosp.utmck.edu477 9102.48 9 0.01 0.02 0.04
    www1.access.bt.com171 1286.30 2 0.00 0.01 0.01
    www.getaway.net2040 21198.99 42 0.03 0.10 0.10
    www-fw-proxy5.boeing.com810 11419.44 32 0.02 0.04 0.05
    www-fw-proxy3.boeing.com427 5479.92 29 0.02 0.02 0.02
    www-fw-proxy2.boeing.com433 5336.42 25 0.02 0.02 0.02
    ww-wc06.proxy.aol.com2966 34929.52 200 0.15 0.15 0.16
    ww-wc05.proxy.aol.com3483 42177.53 193 0.14 0.18 0.19
    ww-wc04.proxy.aol.com3981 44774.18 202 0.15 0.20 0.20
    ww-wc03.proxy.aol.com3762 44909.84 202 0.15 0.19 0.20
    ww-wc02.proxy.aol.com3580 46546.36 210 0.15 0.18 0.21
    ww-wc01.proxy.aol.com2959 36277.40 204 0.15 0.15 0.16
    ww-wa06.proxy.aol.com3828 42898.26 197 0.14 0.20 0.19
    ww-wa05.proxy.aol.com3293 38615.14 210 0.15 0.17 0.17
    ww-wa04.proxy.aol.com3416 36779.83 203 0.15 0.18 0.17
    ww-wa03.proxy.aol.com2 101.69 1 0.00 0.00 0.00
    ww-wa02.proxy.aol.com3 92.59 1 0.00 0.00 0.00
    ww-tr06.proxy.aol.com4231 46186.13 235 0.17 0.22 0.21
    ww-tr05.proxy.aol.com4155 49237.13 205 0.15 0.21 0.22
    ww-tr04.proxy.aol.com4189 42125.14 227 0.17 0.22 0.19
    ww-tr03.proxy.aol.com3756 44445.54 200 0.15 0.19 0.20
    ww-tr02.proxy.aol.com3593 42411.23 226 0.16 0.18 0.19
    ww-tr01.proxy.aol.com3650 41280.80 215 0.16 0.19 0.19
    ww-tq06.proxy.aol.com3328 34050.55 197 0.14 0.17 0.15
    ww-tq05.proxy.aol.com3594 36750.19 227 0.17 0.18 0.17
    ww-tq04.proxy.aol.com3751 44274.88 231 0.17 0.19 0.20
    ww-tq03.proxy.aol.com3231 35087.93 202 0.15 0.17 0.16
    ww-tq02.proxy.aol.com3918 44233.98 216 0.16 0.20 0.20
    ww-tq01.proxy.aol.com3156 35867.99 207 0.15 0.16 0.16
    ww-tp06.proxy.aol.com3485 38378.69 223 0.16 0.18 0.17
    ww-tp05.proxy.aol.com2999 32404.68 217 0.16 0.15 0.15
    ww-tp04.proxy.aol.com3376 34759.56 221 0.16 0.17 0.16
    ww-tp03.proxy.aol.com3745 42667.12 211 0.15 0.19 0.19
    ww-tp02.proxy.aol.com3233 34210.79 222 0.16 0.17 0.15
    ww-tp01.proxy.aol.com3664 38639.39 210 0.15 0.19 0.17
    ww-to06.proxy.aol.com2897 35048.01 199 0.14 0.15 0.16
    ww-to05.proxy.aol.com3196 35317.77 201 0.15 0.16 0.16
    ww-to04.proxy.aol.com3042 36629.47 208 0.15 0.16 0.16
    ww-to03.proxy.aol.com2645 34823.82 197 0.14 0.14 0.16
    ww-to02.proxy.aol.com2945 32435.49 195 0.14 0.15 0.15
    ww-to01.proxy.aol.com2680 30621.25 194 0.14 0.14 0.14
    ww-tn06.proxy.aol.com2170 22859.84 157 0.11 0.11 0.10
    ww-tn05.proxy.aol.com2610 30017.49 158 0.12 0.13 0.14
    ww-tn04.proxy.aol.com1536 16272.64 121 0.09 0.08 0.07
    ww-tn03.proxy.aol.com2054 22986.78 133 0.10 0.11 0.10
    ww-tn02.proxy.aol.com1436 15619.92 81 0.06 0.07 0.07
    ww-tn01.proxy.aol.com1955 20111.29 135 0.10 0.10 0.09
    ww-tm06.proxy.aol.com2101 21099.67 161 0.12 0.11 0.09
    ww-tm05.proxy.aol.com2118 23386.88 169 0.12 0.11 0.11
    ww-tm04.proxy.aol.com2402 34008.04 163 0.12 0.12 0.15
    ww-tm03.proxy.aol.com3135 33368.80 183 0.13 0.16 0.15
    ww-tm02.proxy.aol.com2179 26229.10 179 0.13 0.11 0.12
    ww-tm01.proxy.aol.com1869 19573.50 151 0.11 0.10 0.09
    ww-tl06.proxy.aol.com1859 20157.23 151 0.11 0.10 0.09
    ww-tl05.proxy.aol.com2406 27156.42 157 0.11 0.12 0.12
    ww-tl04.proxy.aol.com1872 22933.83 131 0.10 0.10 0.10
    ww-tl03.proxy.aol.com2352 27244.79 160 0.12 0.12 0.12
    ww-tl02.proxy.aol.com2059 23031.24 146 0.11 0.11 0.10
    ww-tl01.proxy.aol.com2454 27596.13 163 0.12 0.13 0.12
    ww-tk06.proxy.aol.com3536 38673.83 209 0.15 0.18 0.17
    ww-tk05.proxy.aol.com3457 40464.76 203 0.15 0.18 0.18
    ww-tk04.proxy.aol.com3398 39969.61 199 0.14 0.17 0.18
    ww-tk03.proxy.aol.com3325 34682.00 212 0.15 0.17 0.16
    ww-tk02.proxy.aol.com2890 34188.16 182 0.13 0.15 0.15
    ww-tk01.proxy.aol.com3451 39689.81 208 0.15 0.18 0.18
    ww-tj06.proxy.aol.com1754 18897.92 149 0.11 0.09 0.09
    ww-tj05.proxy.aol.com2302 27136.82 157 0.11 0.12 0.12
    ww-tj04.proxy.aol.com1979 20548.86 164 0.12 0.10 0.09
    ww-tj03.proxy.aol.com2033 23203.70 154 0.11 0.10 0.10
    ww-tj02.proxy.aol.com1858 23344.84 137 0.10 0.10 0.11
    ww-tj01.proxy.aol.com1636 21214.90 155 0.11 0.08 0.10
    ww-ti06.proxy.aol.com2018 21454.09 137 0.10 0.10 0.10
    ww-ti05.proxy.aol.com1863 19900.31 155 0.11 0.10 0.09
    ww-ti04.proxy.aol.com1555 20057.42 134 0.10 0.08 0.09
    ww-ti03.proxy.aol.com885 10138.17 60 0.04 0.05 0.05
    ww-ti02.proxy.aol.com1649 20346.75 133 0.10 0.08 0.09
    ww-ti01.proxy.aol.com1894 19723.34 149 0.11 0.10 0.09
    ww-th06.proxy.aol.com3028 32095.59 190 0.14 0.16 0.14
    ww-th05.proxy.aol.com2690 31837.28 184 0.13 0.14 0.14
    ww-th04.proxy.aol.com3234 35393.68 218 0.16 0.17 0.16
    ww-th03.proxy.aol.com2388 30114.60 172 0.13 0.12 0.14
    ww-th02.proxy.aol.com2941 32909.81 188 0.14 0.15 0.15
    ww-th01.proxy.aol.com2714 32616.50 176 0.13 0.14 0.15
    ww-tf06.proxy.aol.com3803 43852.27 233 0.17 0.20 0.20
    ww-tf05.proxy.aol.com3094 34626.54 216 0.16 0.16 0.16
    ww-tf04.proxy.aol.com3298 37004.25 203 0.15 0.17 0.17
    ww-tf03.proxy.aol.com3990 44492.17 229 0.17 0.21 0.20
    ww-tf02.proxy.aol.com3178 35246.58 188 0.14 0.16 0.16
    ww-tf01.proxy.aol.com2667 33008.62 194 0.14 0.14 0.15
    Total2374732696975.311505710.9712.2212.13



    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    COMUS Commercial757544 38.97 51741 37.69
    NETNetwork673991 34.67 43521 31.70
    UnknownUnknown238484 12.27 19976 14.55
    EDUUS Educational122300 6.29 6714 4.89
    CACanada22608 1.16 2351 1.71
    USUnited States21410 1.10 2592 1.89
    UKUnited Kingdom13786 0.71 1429 1.04
    SESweden10222 0.53 814 0.59
    GOVUS Government9868 0.51 768 0.56
    ORGNon-Profit Organization8153 0.42 869 0.63
    DEGermany7895 0.41 629 0.46
    AUAustralia6784 0.35 1200 0.87
    MILUS Military5893 0.30 481 0.35
    FIFinland5277 0.27 251 0.18
    SGSingapore4655 0.24 373 0.27
    JPJapan4065 0.21 331 0.24
    ARPAOld style Arpanet3700 0.19 78 0.06
    NLNetherlands3232 0.17 384 0.28
    NONorway3018 0.16 173 0.13
    ITItaly2764 0.14 268 0.20
    ZASouth Africa2457 0.13 227 0.17
    FRFrance1533 0.08 178 0.13
    ESSpain1531 0.08 140 0.10
    BEBelgium1402 0.07 173 0.13
    CHSwitzerland1184 0.06 128 0.09
    IDIndonesia883 0.05 63 0.05
    BRBrazil839 0.04 109 0.08
    ILIsrael780 0.04 99 0.07
    MXMexico771 0.04 130 0.09
    MYMalaysia673 0.03 123 0.09
    DKDenmark655 0.03 107 0.08
    NZNew Zealand (Aotearoa)546 0.03 104 0.08
    ATAustria502 0.03 49 0.04
    PHPhilippines484 0.02 35 0.03
    CZCzech Republic314 0.02 41 0.03
    HUHungary280 0.01 26 0.02
    GRGreece249 0.01 33 0.02
    THThailand224 0.01 28 0.02
    KRKorea (South)211 0.01 37 0.03
    PLPoland211 0.01 41 0.03
    PTPortugal200 0.01 40 0.03
    IEIreland199 0.01 31 0.02
    RURussian Federation188 0.01 24 0.02
    ISIceland178 0.01 19 0.01
    HKHong Kong173 0.01 29 0.02
    OMOman116 0.01 9 0.01
    SKSlovak Republic116 0.01 11 0.01
    INIndia102 0.01 20 0.01
    AEUnited Arab Emirates94 0.00 16 0.01
    SISlovenia80 0.00 20 0.01
    Total-194282499.9513703399.82



    Activity by Hour of Day

    Hour of DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. Size
    12:00 AM65610 3.38 1929 736624.48 3.31 21665425
    01:00 AM44392 2.28 1305 500160.38 2.25 14710599
    02:00 AM29935 1.54 880 350096.99 1.57 10296970
    03:00 AM22685 1.17 667 266194.00 1.20 7829235
    04:00 AM18229 0.94 536 212821.80 0.96 6259464
    05:00 AM21050 1.08 619 236839.37 1.07 6965863
    06:00 AM35447 1.82 1042 393789.02 1.77 11582030
    07:00 AM55197 2.84 1623 633996.90 2.85 18646967
    08:00 AM68147 3.51 2004 796515.72 3.58 23426932
    09:00 AM83253 4.28 2448 967878.90 4.35 28467026
    10:00 AM89040 4.58 2618 1053506.54 4.74 30985486
    11:00 AM100528 5.17 2872 1201726.36 5.41 34335038
    12:00 PM102373 5.27 2924 1205227.79 5.42 34435079
    01:00 PM99098 5.10 2914 1142353.82 5.14 33598641
    02:00 PM105530 5.43 3103 1243360.44 5.59 36569424
    03:00 PM105255 5.41 3095 1227516.05 5.52 36103413
    04:00 PM110172 5.67 3240 1266710.38 5.70 37256187
    05:00 PM107452 5.53 3160 1197620.43 5.39 35224130
    06:00 PM107944 5.55 3174 1223724.12 5.50 35991885
    07:00 PM113713 5.85 3344 1281024.08 5.76 37677178
    08:00 PM119678 6.16 3519 1356267.14 6.10 39890210
    09:00 PM127213 6.54 3741 1418205.31 6.38 41711921
    10:00 PM118107 6.08 3473 1295175.09 5.83 38093384
    11:00 PM93835 4.83 2759 1025403.82 4.61 30158935
    Total1943883100.0056989 (2375*)22232738.93100.00651881422 (27161726*)
    * This figure indicates the average of the values listed.



    Activity by Day of Week

    DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. SizeVisits%Visits
    Sunday262332 13.50 52466 2983739.38 13.42 596747875 18133 13.21
    Monday321763 16.55 64352 3639809.18 16.37 727961836 22597 16.46
    Tuesday314534 16.18 62906 3592009.23 16.16 718401845 22346 16.28
    Wednesday262405 13.50 52481 3050719.23 13.72 610143846 19380 14.12
    Thursday271335 13.96 54267 3133763.17 14.10 626752634 19906 14.50
    Friday274437 14.12 54887 3143487.52 14.14 628697504 18840 13.72
    Saturday237077 12.20 47415 2689211.22 12.10 537842244 16080 11.71
    Total1943883100.00388774 (55539*)22232738.93100.004446547784 (635221112*)137282100.00
    * This figure indicates the average of the values listed.



    Peak Day of the Week by Hits

    Access WeekAccess DateRequestsSize (KB)
    Week of 05/31/9806/01/9870169 775117.68
    Week of 05/24/9805/26/9866509 808438.68
    Week of 05/17/9805/18/9864464 750400.35
    Week of 05/10/9805/11/9868869 800664.38
    Week of 05/03/9805/05/9858556 599747.58
    Week of 04/26/9805/01/9845547 443549.41
    Total-3741144177918.08

    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.

    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.

    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/

    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.

    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.

    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.

    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.

    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.

    User: Anyone who visits the site at least once.

    Visit (User Session): A series of consecutive requests from a user to an Internet site. If the log files include referrer data, then new visits begin with referring links external to the Internet site. Regardless of whether or not you have referrer data, if a user doesn't make a request for 30 minutes (if you define the visit as 30 minutes), the previous series of requests is considered a completed visit.


    Power © 1998 kingsnake.com
    webmaster@kingsnake.com