kingsnake.com... The Internets Largest Herp Site
kingsnake.com's Feature Articles and Sites kingsnake.com's HerpForum - 40 + International Reptile and Amphibian Discussion Forums kingsnake.com's Chat Rooms Classifieds!!! HerpSearch - Add your URL to our search engine FREE!!! Breeders and Vendors with pages at kingsnake.com Herp Societies at kingsnake.com HerpIndex - The ultimate index of Reptile/Amphibian Sites on the web HerpAuction - Buy Low/Sell High kingsnake.com main page... Online Bookstore National Reptile and Amphibian Advisory Council

June 1999 Summary


Table of Contents
  • General Summary Statistics
  • Visitor Profile by Origin
  • Top Requested Files
  • Activity by File Content
  • Host Report
  • Top Visitors Countries/Zones
  • Activity by Hour of Day
  • Activity by Day of Week
  • Peak Day of the Week by Hits
  • Top Referring URLs/Sites
  • Top Visitor Browsers
  • Top Visitor Platforms

  • General Summary Statistics

    Item NameValue
    Total number of days31
    Start TimeJune 01, 1999 20:16:09
    End TimeJuly 01, 1999 02:34:57
    Total number of requests5.34815e+006
    Log parsing error count2374
    Average requests per day172521
    Total number of visits394374
    Average visits per day12722
    Total number of visitors341926
    Average visitors per day11030
    Most active hour of the day21:00
    Most active day of the weekWed
    Total bytes transferred110364440039
    Average bytes transferred per visit279847
    Average bytes transferred per day-734824069
    Requests from domestic visitors4404575
    Requests from international visitors384558
    Requests from unknown visitors559017
    Log FileC:\logs\june99\kingsnake-access.log.gz (Bytes 109287576)


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors4404575
    Unknown Visitors559017
    International Visitors384558
    Total5348150


    Top Requested Files

    File NameTitleTypeFile SizeRequests%SizeSize (KB)
    /test3.gifNot SelectedImage/Gif0 182007 1.92 2120476.89
    /head2.gifNot SelectedImage/Gif0 155493 0.91 1007934.38
    /Not SelectedText/HTML0 99349 3.03 3348945.96
    /flukerfarms/button1.gifNot SelectedImage/Gif0 80215 0.38 423255.42
    /cc2.gifNot SelectedImage/Gif0 63133 0.18 193393.01
    /aesmini.gifNot SelectedImage/Gif0 61181 0.06 70064.26
    /dot.gifNot SelectedImage/Gif0 59566 0.03 29050.09
    /class.gifNot SelectedImage/Gif0 54974 0.15 165980.22
    /banners/prbrdbn1.gifNot SelectedImage/Gif0 53328 1.66 1829840.79
    /market/index.htmlNot SelectedText/HTML0 52381 0.31 343714.86
    /forum/index2.htmlNot SelectedText/HTML0 38723 0.42 459139.55
    /lilsearch.gifNot SelectedImage/Gif0 38083 0.05 53934.94
    /market/boid/Not SelectedText/HTML0 37703 1.86 2054411.07
    /foot2.gifNot SelectedImage/Gif0 37518 0.27 293774.72
    /market/class.gifNot SelectedImage/Gif0 36944 0.07 80232.68
    /hunt.gifNot SelectedImage/Gif0 36067 0.07 80622.64
    /pythonpete/boidads.gifNot SelectedImage/Gif0 35987 1.13 1251439.50
    /forum/python/Not SelectedText/HTML0 33790 5.57 6146029.48
    /forum/nulogo2.gifNot SelectedImage/Gif0 32498 0.13 145032.02
    /avail2.gifNot SelectedImage/Gif0 32492 0.40 436177.65
    /bushherp/banner.gifNot SelectedImage/Gif0 31940 1.10 1210868.16
    /tricolors/triban1.gifNot SelectedImage/Gif0 30951 1.06 1165277.92
    /flukerfarms/banner.gifNot SelectedImage/Gif0 30834 0.21 227790.47
    /forum/f1c.gifNot SelectedImage/Gif0 27802 0.05 53506.69
    /cartoon.jpgNot SelectedImage/JPEG0 27705 0.73 802450.27
    /forum/dot.gifNot SelectedImage/Gif0 27051 0.01 13214.51
    /market/lizard/Not SelectedText/HTML0 26133 0.96 1059890.57
    /forum/index.htmlNot SelectedText/HTML0 25892 0.14 150603.46
    /serpentsden/mini.gifNot SelectedImage/Gif0 24507 0.24 263813.24
    /banners/nywban.gifNot SelectedImage/Gif0 23739 0.32 349340.92
    /pythonpete/lizardads.gifNot SelectedImage/Gif0 20702 0.52 574901.91
    /ad/price_banner.gifNot SelectedImage/Gif0 20574 0.57 634080.56
    /eherp/banner.gifNot SelectedImage/Gif0 18988 0.55 606255.02
    /market/snake/Not SelectedText/HTML0 17555 0.48 524773.86
    /avail.gifNot SelectedImage/Gif0 16875 0.01 15435.05
    /forum/boa/Not SelectedText/HTML0 16770 2.21 2439337.57
    /ad3.gifNot SelectedImage/Gif0 15760 0.14 159234.83
    /banners/lazikbnr.gifNot SelectedImage/Gif0 15613 0.60 661058.09
    /harford/pythons_small.gifNot SelectedImage/Gif0 15329 0.08 87531.64
    /forum/monitor/Not SelectedText/HTML0 14693 2.87 3169181.70
    /banners/tntbnr.gifNot SelectedImage/Gif0 13961 0.62 678782.67
    /banners/ssban1.gifNot SelectedImage/Gif0 13908 0.27 294595.97
    /mouse/banner.gifNot SelectedImage/Gif0 13837 0.10 105705.92
    /forum/field/Not SelectedText/HTML0 13494 2.66 2930295.15
    /forum/ball/Not SelectedText/HTML0 13410 3.37 3718509.83
    /forum/python.gifNot SelectedImage/Gif0 13351 0.02 22587.10
    /texasreptiles/txexpo.gifNot SelectedImage/Gif0 12930 0.09 97305.55
    /banners/nyworms.gifNot SelectedImage/Gif0 12845 0.10 105303.65
    /banners/ballban4.gifNot SelectedImage/Gif0 12767 0.14 154454.70
    /forum/venom/Not SelectedText/HTML0 12536 1.62 1787900.33
    /harford/index_small.gifNot SelectedImage/Gif0 12133 0.10 107007.80
    /cartoon.gifNot SelectedImage/Gif0 12097 0.10 112323.72
    /banners/irba.gifNot SelectedImage/Gif0 11248 0.14 154514.00
    /forum/iguana/Not SelectedText/HTML0 11119 1.81 2000648.62
    /leopardgecko/albino.gifNot SelectedImage/Gif0 11015 0.15 162621.93
    /banners/lazikbnu.gifNot SelectedImage/Gif0 10943 0.43 471942.61
    /forum/beard/Not SelectedText/HTML0 10532 1.42 1562245.17
    /banners/kbanner2.gifNot SelectedImage/Gif0 10322 0.14 153579.02
    /market/turtle/Not SelectedText/HTML0 10234 0.16 175569.51
    /harford/index_hamper.gifNot SelectedImage/Gif0 10154 0.08 86080.60
    /serpentsden/banner.gifNot SelectedImage/Gif0 10141 0.27 298313.17
    /harford/index_big.gifNot SelectedImage/Gif0 10136 0.42 468651.16
    //banners/nyworms.gifNot SelectedImage/Gif0 10112 0.11 122955.40
    /banners/ethsexpo.gifNot SelectedImage/Gif0 9984 0.08 86297.40
    /harford/index_ecrs.gifNot SelectedImage/Gif0 9944 0.05 59476.91
    /banners/poole.gifNot SelectedImage/Gif0 9899 0.06 71661.07
    /foot1.gifNot SelectedImage/Gif0 9586 0.01 8310.20
    /reptiledepot/c_forum.gifNot SelectedImage/Gif0 9328 0.06 66551.23
    /geckolinks/geklinx.gifNot SelectedImage/Gif0 9301 0.07 80745.15
    /millbrook/frog.gifNot SelectedImage/Gif0 8939 0.18 195391.05
    /market/Not SelectedText/HTML0 8927 0.05 58590.14
    /banners/orlando.gifNot SelectedImage/Gif0 8585 0.07 72339.90
    /herpsupplies/main_index.gifNot SelectedImage/Gif0 8507 0.16 174570.56
    /banners/scrbanner.gifNot SelectedImage/Gif0 8368 0.14 151215.74
    /3dshirts/classified.gifNot SelectedImage/Gif0 8341 0.10 113285.82
    /king/Not SelectedText/HTML0 8323 0.02 19661.96
    /harford/classified_boa.gifNot SelectedImage/Gif0 8305 0.23 255386.79
    /lllreptile/main_index.gifNot SelectedImage/Gif0 8166 0.07 73922.06
    /market/wanted/Not SelectedText/HTML0 8097 0.33 366641.71
    /alterna/alternews.htmlNot SelectedText/HTML0 7955 1.12 1237896.70
    /banners/avail2.gifNot SelectedImage/Gif0 7888 0.01 12387.75
    /lllreptile/classified.gifNot SelectedImage/Gif0 7807 0.06 65009.79
    /forum/corn/Not SelectedText/HTML0 7651 0.84 923502.44
    /forum/boa.gifNot SelectedImage/Gif0 7631 0.01 11442.27
    /forum/chameleon/Not SelectedText/HTML0 7297 1.32 1456423.89
    /banners/LLLBAN6.GIFNot SelectedImage/Gif0 7246 0.06 61229.90
    /banners/cherry1.gifNot SelectedImage/Gif0 7136 0.09 97436.49
    /forum/venom.gifNot SelectedImage/Gif0 7034 0.01 16153.41
    /breeder.htmlNot SelectedText/HTML0 6996 0.56 614970.03
    /banners/flukers.gifNot SelectedImage/Gif0 6991 0.06 65104.05
    /forum/lgecko/Not SelectedText/HTML0 6978 0.70 777325.93
    /banners/desertdom.jpgNot SelectedImage/JPEG0 6890 0.04 46554.68
    /banners/nrrcban1.gifNot SelectedImage/Gif0 6855 0.02 26790.34
    /nraac/nraacbut.gifNot SelectedImage/Gif0 6826 0.01 9586.88
    /tricolors/minibanner.gifNot SelectedImage/Gif0 6800 0.12 132928.47
    /forum/crotalid/Not SelectedText/HTML0 6800 1.12 1239455.59
    /forum/tortoise/Not SelectedText/HTML0 6788 1.00 1099402.56
    /forum/gecko/Not SelectedText/HTML0 6778 0.82 901166.83
    /forum/turtle/Not SelectedText/HTML0 6676 0.87 958123.58
    /forum/logo.gifNot SelectedImage/Gif0 6541 0.04 42524.22
    Total--0223623456.2962123353.63


    Activity by File Content

    File Content TypeRequests
    Image/Gif2115768
    Text/HTML878308
    Image/JPEG191808
    Unknown15081
    Script/java9822
    Total3210787


    Host Report

    Host NameRequestsSize (KB)Visits%Visits%Requests%Size
    z043.oak-tree.net506 4050.93 1 0.00 0.01 0.00
    yellow.javanet.com783 10467.06 62 0.02 0.01 0.01
    yarc2a172.snip.net586 7850.52 1 0.00 0.01 0.01
    xtsd0519.it.wsu.edu250 5436.14 1 0.00 0.00 0.00
    xtsd0115.it.wsu.edu293 4303.83 3 0.00 0.01 0.00
    xpool77.acunet.net371 2916.71 1 0.00 0.01 0.00
    xpool5.acunet.net433 6348.26 3 0.00 0.01 0.01
    xpool37.acunet.net244 2821.95 1 0.00 0.00 0.00
    xpool105.acunet.net664 5639.53 2 0.00 0.01 0.01
    xio.cchem.berkeley.edu1179 17873.59 15 0.00 0.02 0.02
    www.intracircle.com809 4584.44 37 0.01 0.02 0.00
    www.integrityonline11.com320 6475.78 10 0.00 0.01 0.01
    www.gnet.com596 4893.15 2 0.00 0.01 0.00
    www.boscovs.com1754 11490.39 13 0.00 0.03 0.01
    www.bni.uni-hamburg.de534 7177.53 9 0.00 0.01 0.01
    www-proxy-la.cytanet.com.cy310 8469.36 6 0.00 0.01 0.01
    ww-ta05.proxy.aol.com25 694.36 1 0.00 0.00 0.00
    ww-ta04.proxy.aol.com4688 208856.85 332 0.08 0.09 0.19
    ww-ta03.proxy.aol.com4163 120120.65 326 0.08 0.08 0.11
    ww-ta02.proxy.aol.com4964 180979.13 337 0.09 0.09 0.16
    ww-ta01.proxy.aol.com4646 120032.64 338 0.09 0.09 0.11
    ww-pa03.proxy.aol.com4305 77966.80 344 0.09 0.08 0.07
    ww-pa02.proxy.aol.com4192 141905.87 360 0.09 0.08 0.13
    ww-pa01.proxy.aol.com4323 107256.67 364 0.09 0.08 0.10
    wsp007062wss.eur.3com.com289 4839.09 1 0.00 0.01 0.00
    ws2.ida.net820 14156.96 25 0.01 0.02 0.01
    ws180122.cnrf.nola.navy.mil236 3659.44 3 0.00 0.00 0.00
    wrair-net.army.mil660 13236.88 7 0.00 0.01 0.01
    wppp315.blast.net550 4783.20 1 0.00 0.01 0.00
    wkstn228-114.kobercogan.georgetown.edu556 10132.79 9 0.00 0.01 0.01
    wintermute.imsi.com211 4306.65 1 0.00 0.00 0.00
    wildcat.hteinc.com267 5006.47 2 0.00 0.00 0.00
    webproxy.cts.com1 271.97 1 0.00 0.00 0.00
    webdefault4.sbcss.k12.ca.us1368 19628.86 440 0.11 0.03 0.02
    webcache08b.cache.pol.co.uk921 20614.76 39 0.01 0.02 0.02
    wbpxy02.ne.mediaone.net1111 12961.59 26 0.01 0.02 0.01
    wbpxy01.ne.mediaone.net355 5452.81 10 0.00 0.01 0.00
    wades-mac.jhuapl.edu1501 46543.17 16 0.00 0.03 0.04
    volta.bionat.unipi.it280 1447.08 2 0.00 0.01 0.00
    virgo.eng.auburn.edu410 10045.01 1 0.00 0.01 0.01
    viola.excite.com1 2.79 1 0.00 0.00 0.00
    viking2.delta-air.com1201 26794.62 42 0.01 0.02 0.02
    vacproxy.vermontamerican.com1538 55038.87 67 0.02 0.03 0.05
    v123.ci.mesa.az.us238 4980.08 1 0.00 0.00 0.00
    utfc2.utfors.se2886 41892.10 218 0.06 0.05 0.04
    usr60-dialup104.mix1.sacramento.cw.net238 3453.92 2 0.00 0.00 0.00
    usr50-dialup22.mix2.boston.cw.net273 5215.77 1 0.00 0.01 0.00
    usr11a-30.gvtc.com12 79.58 1 0.00 0.00 0.00
    usersc185.videon.wave.ca6001 214085.35 143 0.04 0.11 0.19
    userbj95.uk.uudial.com1490 30706.47 39 0.01 0.03 0.03
    user6.marriott.com251 4072.30 2 0.00 0.00 0.00
    user040.sceinet.com450 4740.38 2 0.00 0.01 0.00
    user-roi1-37.dial.inet.fi276 4942.34 1 0.00 0.01 0.00
    user-38ld4dv.dialup.mindspring.com237 3064.64 1 0.00 0.00 0.00
    user-37ka53j.dialup.mindspring.com309 6229.97 1 0.00 0.01 0.01
    user-2ivfjjn.dialup.mindspring.com310 2121.73 1 0.00 0.01 0.00
    user-2ivf26g.dialup.mindspring.com324 2350.21 1 0.00 0.01 0.00
    user-2ivevgm.dialup.mindspring.com314 3747.91 1 0.00 0.01 0.00
    user-2ivevgk.dialup.mindspring.com460 3783.65 3 0.00 0.01 0.00
    user-2ivevbk.dialup.mindspring.com481 5282.29 1 0.00 0.01 0.00
    user-2ivev28.dialup.mindspring.com497 4393.00 2 0.00 0.01 0.00
    user-2iveuuh.dialup.mindspring.com661 7543.46 6 0.00 0.01 0.01
    user-2ivee2q.dialup.mindspring.com264 3863.40 1 0.00 0.00 0.00
    user-2iveadn.dialup.mindspring.com248 4062.75 1 0.00 0.00 0.00
    uranus.nationwide.com3294 98073.53 61 0.02 0.06 0.09
    unknown-160-109.sovereignbank.com826 29454.72 20 0.01 0.02 0.03
    tunas3-40.utulsa.net300 9139.41 7 0.00 0.01 0.01
    tuesday.rutgers.edu344 1428.54 2 0.00 0.01 0.00
    tswth3-46.gate.net457 5747.01 4 0.00 0.01 0.01
    tspsl1-220.gate.net244 6863.25 1 0.00 0.00 0.01
    tsmia1-1.gate.net305 2904.62 1 0.00 0.01 0.00
    tsbrk1b-98.gate.net18 92.51 1 0.00 0.00 0.00
    ts1-3.washington.custom.net644 14924.13 8 0.00 0.01 0.01
    ts015d19.sag-mi.concentric.net281 1484.46 1 0.00 0.01 0.00
    ts005d27.phe-pa.concentric.net259 5051.59 1 0.00 0.00 0.00
    ts-1-ip60.kc.sky.net270 2368.43 1 0.00 0.01 0.00
    tribo.mech.tut.ac.jp520 8127.23 10 0.00 0.01 0.01
    traveler1.ups.edu305 2820.24 1 0.00 0.01 0.00
    toro.rota.navy.mil910 10787.74 29 0.01 0.02 0.01
    tnt132-51.nidlink.com23 652.28 1 0.00 0.00 0.00
    tnt1-145.toolcity.net319 2413.13 2 0.00 0.01 0.00
    tlclab-09.tamucc.edu945 15776.86 5 0.00 0.02 0.01
    tl6-218-002.tca.net1618 21519.47 55 0.01 0.03 0.02
    tide08.microsoft.com1571 60563.10 129 0.03 0.03 0.05
    texsipf203.texhoma.net350 6199.05 1 0.00 0.01 0.01
    tdi.state.tx.us3266 71733.57 67 0.02 0.06 0.06
    tcwl216.talon.net263 6349.42 1 0.00 0.00 0.01
    tconl7881.tconl.com392 8035.25 5 0.00 0.01 0.01
    tcnet19-016.austin.texas.net285 2894.57 1 0.00 0.01 0.00
    tcnet10-059.sat.texas.net300 4997.98 1 0.00 0.01 0.00
    tcnet03-039.sat.texas.net238 1858.43 1 0.00 0.00 0.00
    tcc4-dhcp-6.pgh.wec.com341 9616.87 17 0.00 0.01 0.01
    tc10-088.lobo.net272 3870.75 1 0.00 0.01 0.00
    tc-sa1-48.ida.net244 2348.74 1 0.00 0.00 0.00
    tc-if7-41.ida.net378 6471.43 1 0.00 0.01 0.01
    tc-if2-13.ida.net354 4636.17 1 0.00 0.01 0.00
    t3-1-dlci93-180.adsl.directlink.net698 11560.66 4 0.00 0.01 0.01
    syru56-033.syr.edu281 5137.27 4 0.00 0.01 0.00
    sullivan-mo-120.fidnet.com255 3153.42 1 0.00 0.00 0.00
    stjhts16c92.nbnet.nb.ca249 5772.31 1 0.00 0.00 0.01
    Total910532142974.6141401.051.701.94


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    NETNetwork2083440 38.96 172522 43.75
    COMUS Commercial1951881 36.50 127222 32.26
    UnknownUnknown559017 10.45 37825 9.59
    EDUUS Educational227487 4.25 10562 2.68
    CACanada96126 1.80 6297 1.60
    UKUnited Kingdom49568 0.93 7492 1.90
    USUnited States46279 0.87 3879 0.98
    ORGNon-Profit Organization42571 0.80 2195 0.56
    ITItaly35167 0.66 3352 0.85
    AUAustralia27966 0.52 3984 1.01
    SESweden27753 0.52 1920 0.49
    MILUS Military26219 0.49 1780 0.45
    GOVUS Government26129 0.49 1707 0.43
    NLNetherlands20446 0.38 1198 0.30
    DEGermany17457 0.33 1574 0.40
    CHSwitzerland9751 0.18 1167 0.30
    DKDenmark9648 0.18 390 0.10
    ILIsrael8608 0.16 325 0.08
    JPJapan8279 0.15 634 0.16
    FRFrance7247 0.14 563 0.14
    FIFinland6730 0.13 435 0.11
    BEBelgium6411 0.12 462 0.12
    BRBrazil5843 0.11 477 0.12
    CZCzech Republic4724 0.09 277 0.07
    ESSpain3975 0.07 424 0.11
    ZASouth Africa3716 0.07 349 0.09
    MXMexico3290 0.06 337 0.09
    SGSingapore2896 0.05 472 0.12
    AEUnited Arab Emirates2831 0.05 1156 0.29
    HUHungary2121 0.04 116 0.03
    IDIndonesia2011 0.04 171 0.04
    NONorway1933 0.04 330 0.08
    IEIreland1662 0.03 113 0.03
    MYMalaysia1459 0.03 310 0.08
    ARArgentina1240 0.02 173 0.04
    PTPortugal1195 0.02 136 0.03
    NZNew Zealand (Aotearoa)1193 0.02 293 0.07
    PHPhilippines1116 0.02 103 0.03
    PLPoland976 0.02 90 0.02
    SKSlovak Republic956 0.02 81 0.02
    THThailand895 0.02 69 0.02
    SISlovenia875 0.02 54 0.01
    ATAustria842 0.02 148 0.04
    HRCroatia (Hrvatska)639 0.01 36 0.01
    TWTaiwan615 0.01 68 0.02
    CYCyprus517 0.01 23 0.01
    UYUruguay443 0.01 33 0.01
    CRCosta Rica440 0.01 50 0.01
    GRGreece434 0.01 68 0.02
    ARPAOld style Arpanet411 0.01 64 0.02
    Total-534342899.9139350699.78


    Activity by Hour of Day

    Hour of DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. Size
    12:00 AM199686 3.73 6656 4225054.16 3.83 140835138
    01:00 AM148779 2.78 4959 3251820.50 2.95 108394016
    02:00 AM105630 1.98 3521 2210415.06 2.00 73680501
    03:00 AM78981 1.48 2723 1528025.82 1.38 52690545
    04:00 AM73882 1.38 2547 1396361.17 1.27 48150385
    05:00 AM78601 1.47 2710 1602249.81 1.45 55249993
    06:00 AM106134 1.98 3659 2150289.67 1.95 74147919
    07:00 AM152770 2.86 5267 3064700.41 2.78 105679324
    08:00 AM188878 3.53 6513 3869172.61 3.51 133419745
    09:00 AM222574 4.16 7674 4529759.31 4.10 156198597
    10:00 AM243150 4.55 8384 5038853.94 4.57 173753584
    11:00 AM267004 4.99 9207 5443560.48 4.93 187708981
    12:00 PM279865 5.23 9650 5759684.57 5.22 198609812
    01:00 PM270090 5.05 9313 5557730.44 5.04 191645877
    02:00 PM289655 5.42 9988 5860730.85 5.31 202094167
    03:00 PM295167 5.52 10178 6065393.55 5.50 209151501
    04:00 PM282347 5.28 9736 5948380.83 5.39 205116580
    05:00 PM287508 5.38 9914 5902922.28 5.35 203549044
    06:00 PM281363 5.26 9702 5873582.01 5.32 202537310
    07:00 PM286023 5.35 9862 6009108.19 5.44 207210627
    08:00 PM310687 5.81 10356 6451327.81 5.85 215044260
    09:00 PM329447 6.16 10981 6769876.80 6.13 225662559
    10:00 PM303748 5.68 10124 6295317.97 5.70 209843932
    11:00 PM266181 4.98 8872 5560121.79 5.04 185337393
    Total5348150100.00182496 (7604*)110364440.04100.003765711790 (156904658*)
    * This figure indicates the average of the values listed.


    Activity by Day of Week

    DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. SizeVisits%Visits
    Sunday655135 12.25 163783 13372130.19 12.12 3343032548 48834 12.38
    Monday812542 15.19 203135 16622661.27 15.06 4155665317 59535 15.10
    Tuesday815746 15.25 163149 16968670.46 15.38 3393734092 59421 15.07
    Wednesday969689 18.13 193937 20812929.45 18.86 4162585889 72249 18.32
    Thursday781785 14.62 156357 15815141.26 14.33 3163028251 56556 14.34
    Friday708881 13.25 177220 14695104.63 13.32 3673776157 53254 13.50
    Saturday604372 11.30 151093 12077802.78 10.94 3019450695 44525 11.29
    Total5348150100.001208674 (172668*)110364440.04100.00-5153498123 (-736214018*)394374100.00
    * This figure indicates the average of the values listed.


    Peak Day of the Week by Hits

    Access WeekAccess DateRequestsSize (KB)
    Week of 06/27/9906/28/99201834 4663922.41
    Week of 06/20/9906/21/99207158 4377343.51
    Week of 06/13/9906/14/99213748 4002926.50
    Week of 06/06/9906/07/99189802 3578468.84
    Week of 05/30/9906/02/99200742 4377131.40
    Total-101328420999792.67


    Top Referring URLs/Sites

    Referring DocumentRequests
    http://www.kingsnake.com/591572
    -556175
    http://www.kingsnake.com/forum/index2.html302446
    http://www.kingsnake.com/market/index.html278856
    http://www.kingsnake.com/market/boid/160130
    http://www.kingsnake.com/forum/python/97031
    http://www.kingsnake.com/market/lizard/93240
    http://www.kingsnake.com/forum/index.html69774
    http://www.kingsnake.com/market/snake/64991
    http://www.kingsnake.com/market/58268
    Total2272483


    Top Visitor Browsers

    Browser TypeRequests
    Microsoft Internet Explorer3171179
    Netscape 4.x1578202
    Netscape 3.x316241
    Others123428
    Other Netscape Compatible99093
    Netscape 2.x30897
    Architext Spider21903
    Lynx3753
    Netscape 1.x2647
    OmniWeb392
    Total5347735


    Top Visitor Platforms

    Platform TypeRequests
    X1133141
    Windows NT397349
    Windows 952513499
    Windows 3.150939
    Windows (version unavailable)1367538
    Win3211706
    Win1628174
    Others720344
    OS/2671
    Macintosh224789
    Total5348150


    Power © 1999 kingsnake.com
    webmaster@kingsnake.com