click here to return to the main index
Reptiles & Amphibians - Insects & Arachnids - Fish & Aquaria - Birds - Critters - Dogs - Cats - Horses - Exotics - Privacy Statement
Breeders/Dealers/Stores - Classifieds - Forums - Chat - Societies/Events - New Products
Care Sheets/FAQ's/Feature Pages - Bookstore - Magazine Rack - HerpIndex - HerpAuction
Mailing Lists - WebRadio - NRAAC - Adoption - Contest - Recommended - Credits - Help
Translate this page from  


click HERE to submit your site

December 1999 Summary


Table of Contents
  • General Summary Statistics
  • Top Referring URLs/Sites
  • Top Requested Files
  • Top Visitors Countries/Zones
  • Host Report
  • Visitor Profile by Origin
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days32
    Start TimeDecember 01, 1999 00:48:30
    End TimeJanuary 01, 2000 00:25:49
    Total number of requests7.22387e+006
    Log parsing error count4010
    Average requests per day225746
    Total number of visits699676
    Average visits per day21865
    Total number of visitors651302
    Average visitors per day20353
    Most active hour of the day21:00
    Most active day of the weekWed
    Total bytes transferred113657402174
    Average bytes transferred per visit162442
    Average bytes transferred per day-743173478
    Requests from domestic visitors5910060
    Requests from international visitors498657
    Requests from unknown visitors815152
    Log FileC:\logs\dec99\kingsnake-access_log.gz (Bytes 148634972)


    Top Requested Files

    File NameTitleTypeFile SizeRequests%SizeSize (KB)
    /test3.gifNot SelectedImage/Gif0 235865 2.08 2368069.26
    /head2.gifNot SelectedImage/Gif0 186785 1.07 1217639.10
    /Not SelectedText/HTML0 139729 6.34 7203071.80
    /class.gifNot SelectedImage/Gif0 82764 0.22 247434.03
    /flukerfarms/button1.gifNot SelectedImage/Gif0 81808 0.39 444255.20
    /aesmini.gifNot SelectedImage/Gif0 80057 0.08 88622.35
    /cc2.gifNot SelectedImage/Gif0 79978 0.20 230687.98
    /market/index.htmlNot SelectedText/HTML0 78645 0.63 713940.39
    /market/donate.gifNot SelectedImage/Gif0 75316 0.23 266986.70
    /dot.gifNot SelectedImage/Gif0 75005 0.03 34461.03
    /banners/prbrdbn1.gifNot SelectedImage/Gif0 73983 1.96 2225848.99
    /tshirt2.gifNot SelectedImage/Gif0 73252 0.39 440762.96
    /forum/index2.htmlNot SelectedText/HTML0 55415 1.04 1181975.83
    /market/boid/Not SelectedText/HTML0 53228 3.40 3869761.50
    /lilsearch.gifNot SelectedImage/Gif0 51615 0.06 68468.21
    /cartoon.gifNot SelectedImage/Gif0 50370 0.37 418927.48
    /foot2.gifNot SelectedImage/Gif0 48783 0.32 367846.55
    /market/class.gifNot SelectedImage/Gif0 48622 0.10 108262.83
    /bushherp/banner.gifNot SelectedImage/Gif0 45573 1.31 1490621.24
    /hunt.gifNot SelectedImage/Gif0 44769 0.09 100923.48
    /pythonpete/boidads.gifNot SelectedImage/Gif0 42710 1.29 1462651.17
    /forum/nulogo2.gifNot SelectedImage/Gif0 40614 0.17 190674.86
    /market/lizard/Not SelectedText/HTML0 38061 1.58 1792533.77
    /banners/nywban.gifNot SelectedImage/Gif0 37110 0.42 480049.22
    /banners/flukers.gifNot SelectedImage/Gif0 36048 0.25 284117.78
    /forum/f1c.gifNot SelectedImage/Gif0 35364 0.06 71724.74
    /forum/dot.gifNot SelectedImage/Gif0 34540 0.02 17508.61
    /tricolors/triban1.gifNot SelectedImage/Gif0 34491 1.15 1302680.12
    /forum/index.htmlNot SelectedText/HTML0 33794 0.15 167743.33
    /banners/coolbnr1.gifNot SelectedImage/Gif0 33017 0.31 350893.31
    /wreath.gifNot SelectedImage/Gif0 30754 0.42 475445.10
    /forum/python/Not SelectedText/HTML0 27872 2.50 2837106.93
    /serpentsden/mini.gifNot SelectedImage/Gif0 27019 0.23 261729.12
    /serpentsden/banner.gifNot SelectedImage/Gif0 26511 0.69 784966.15
    /banners/irba.gifNot SelectedImage/Gif0 25974 0.46 524792.51
    /market/snake/Not SelectedText/HTML0 25902 0.97 1104327.59
    /banners/lazikbnr.gifNot SelectedImage/Gif0 25325 0.84 959044.30
    /pythonpete/lizardads.gifNot SelectedImage/Gif0 25286 0.50 573456.21
    /banners/nyworms.gifNot SelectedImage/Gif0 23805 0.16 187189.01
    /banners/rmini.gifNot SelectedImage/Gif0 20827 0.13 148509.39
    /texasreptiles/txexpo.gifNot SelectedImage/Gif0 20369 0.21 242194.07
    /banners/mini_t.gifNot SelectedImage/Gif0 20302 0.06 68131.46
    /harford/pythons_small.gifNot SelectedImage/Gif0 20197 0.10 111461.24
    /forum/boa/Not SelectedText/HTML0 19938 1.85 2108002.44
    /forum/monitor/Not SelectedText/HTML0 19170 1.96 2226701.66
    /nyworms/222.gifNot SelectedImage/Gif0 18292 0.11 129603.48
    /mouse/banner.gifNot SelectedImage/Gif0 18086 0.12 137418.75
    /reptiledepot/c_forum.gifNot SelectedImage/Gif0 17910 0.11 120891.59
    /forum/ball/Not SelectedText/HTML0 17024 1.79 2036596.84
    /biovine/banner001.gifNot SelectedImage/Gif0 16944 0.42 481597.85
    /ballpython/mini_index.gifNot SelectedImage/Gif0 16660 0.20 224003.09
    /market/turtle/Not SelectedText/HTML0 16543 0.28 316474.85
    /eherp/banner400x90.jpgNot SelectedImage/JPEG0 16468 0.14 160554.56
    /harford/index_big.gifNot SelectedImage/Gif0 16134 0.61 688900.73
    /banners/ssban1.gifNot SelectedImage/Gif0 15685 0.16 178773.73
    /reptiledepot/mini.gifNot SelectedImage/Gif0 15174 0.17 188418.89
    /banners/lazikbnu.gifNot SelectedImage/Gif0 15145 0.56 637850.84
    //banners/nyworms.gifNot SelectedImage/Gif0 15010 0.15 174878.08
    /harford/index_hamper.gifNot SelectedImage/Gif0 14955 0.11 123016.89
    /harford/index_small.gifNot SelectedImage/Gif0 14876 0.12 132077.61
    /banners/3dshirt.gifNot SelectedImage/Gif0 14868 0.16 182736.59
    /banners/lazik.gifNot SelectedImage/Gif0 14782 0.14 163845.02
    /albeysreptiles/banner_01.jpgNot SelectedImage/JPEG0 14551 0.13 151693.36
    /banners/lgecko.gifNot SelectedImage/Gif0 14526 0.09 97622.12
    /banners/except.gifNot SelectedImage/Gif0 14510 0.08 86189.65
    /cbd/cbdbnr.gifNot SelectedImage/Gif0 14469 0.20 223117.94
    /rdavis/full1.jpgNot SelectedImage/JPEG0 14457 0.07 84275.60
    /forum/venom/Not SelectedText/HTML0 14051 1.42 1614151.63
    /essex/banner001.jpgNot SelectedImage/JPEG0 13795 0.13 153383.01
    /forum/python.gifNot SelectedImage/Gif0 13721 0.02 23849.97
    /herpsupplies/main_index.gifNot SelectedImage/Gif0 13249 0.21 239929.21
    /lllreptile/main_index.gifNot SelectedImage/Gif0 12635 0.09 98060.03
    /forum/gtpython/Not SelectedText/HTML0 12425 0.94 1065808.87
    /banners/tntbnr.gifNot SelectedImage/Gif0 12174 0.51 575308.85
    /foot1.gifNot SelectedImage/Gif0 12172 0.01 10922.27
    /harford/classified_boa.gifNot SelectedImage/Gif0 12100 0.30 346312.35
    /eherp/banner.gifNot SelectedImage/Gif0 11912 0.09 99980.96
    /goldengecko/banner.gifNot SelectedImage/Gif0 11589 0.12 139825.33
    /3dshirts/classified.gifNot SelectedImage/Gif0 11385 0.12 141583.22
    /banners/scrbanner.gifNot SelectedImage/Gif0 11259 0.14 162955.28
    /ballpython/classified_python.gifNot SelectedImage/Gif0 11212 0.14 158458.66
    /banners/LLLBAN6.GIFNot SelectedImage/Gif0 10931 0.09 99229.14
    /cbd/banner.gifNot SelectedImage/Gif0 10771 0.13 146105.37
    /market/wanted/Not SelectedText/HTML0 10620 0.40 455025.11
    /market/venom/Not SelectedText/HTML0 10485 0.11 125974.69
    /leopardgecko/albino.gifNot SelectedImage/Gif0 10400 0.13 142560.37
    /banners/orlando.gifNot SelectedImage/Gif0 10196 0.11 126133.45
    /cw1.gifNot SelectedImage/Gif0 10128 0.03 33308.86
    /banners/cherp.gifNot SelectedImage/Gif0 9996 0.04 48191.52
    /texasreptiles/genesis2.jpgNot SelectedImage/JPEG0 9959 0.09 106162.87
    /forum/boa.gifNot SelectedImage/Gif0 9896 0.01 16618.06
    /banners/nerdmin.gifNot SelectedImage/Gif0 9873 0.06 72763.93
    /banners/ethsexpo.gifNot SelectedImage/Gif0 9861 0.08 87424.42
    /banners/cccb.gifNot SelectedImage/Gif0 9859 0.09 100017.20
    /lllreptile/classified.gifNot SelectedImage/Gif0 9695 0.03 29625.95
    /market/trade/Not SelectedText/HTML0 9600 0.11 123797.35
    /forum/beard/Not SelectedText/HTML0 9540 0.86 979404.88
    /avail2.gifNot SelectedImage/Gif0 9329 0.11 128949.71
    /banners/virginia.gifNot SelectedImage/Gif0 9267 0.14 157975.43
    /ad/bforum.gifNot SelectedImage/Gif0 9221 0.11 127462.06
    Total--0309693749.6956479999.01


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    NETNetwork2778976 38.47 211071 30.17
    COMUS Commercial2594669 35.92 365667 52.26
    UnknownUnknown815152 11.28 55132 7.88
    EDUUS Educational326600 4.52 15581 2.23
    CACanada141627 1.96 6958 0.99
    USUnited States72580 1.00 6505 0.93
    ORGNon-Profit Organization56947 0.79 2968 0.42
    UKUnited Kingdom53718 0.74 8038 1.15
    MILUS Military41151 0.57 2112 0.30
    GOVUS Government37898 0.52 1728 0.25
    SESweden37767 0.52 2137 0.31
    AUAustralia36384 0.50 3594 0.51
    ITItaly32196 0.45 2698 0.39
    DEGermany29634 0.41 2099 0.30
    NLNetherlands22157 0.31 1248 0.18
    JPJapan13212 0.18 1447 0.21
    FRFrance12368 0.17 1035 0.15
    BRBrazil9920 0.14 541 0.08
    ESSpain9328 0.13 564 0.08
    FIFinland9288 0.13 733 0.10
    CHSwitzerland7817 0.11 729 0.10
    DKDenmark6752 0.09 408 0.06
    BEBelgium5980 0.08 438 0.06
    SGSingapore5697 0.08 575 0.08
    ZASouth Africa5163 0.07 402 0.06
    ILIsrael5085 0.07 308 0.04
    CZCzech Republic4778 0.07 288 0.04
    MGMadagascar4504 0.06 71 0.01
    NONorway4364 0.06 229 0.03
    ATAustria3857 0.05 180 0.03
    PTPortugal3057 0.04 433 0.06
    IEIreland2829 0.04 165 0.02
    HUHungary2736 0.04 202 0.03
    NZNew Zealand (Aotearoa)2669 0.04 437 0.06
    PLPoland2541 0.04 72 0.01
    HKHong Kong2372 0.03 393 0.06
    HRCroatia (Hrvatska)2310 0.03 194 0.03
    MYMalaysia2281 0.03 233 0.03
    ARArgentina2198 0.03 184 0.03
    AEUnited Arab Emirates1560 0.02 363 0.05
    MXMexico1544 0.02 219 0.03
    SKSlovak Republic1433 0.02 39 0.01
    ARPAOld style Arpanet1236 0.02 105 0.02
    GRGreece1011 0.01 88 0.01
    IDIndonesia906 0.01 90 0.01
    TWTaiwan748 0.01 56 0.01
    PEPeru652 0.01 52 0.01
    SMSan Marino627 0.01 38 0.01
    THThailand547 0.01 51 0.01
    VIVirgin Islands (U.S.)526 0.01 76 0.01
    Total-721935299.9469897499.90


    Host Report

    Host NameRequestsSize (KB)Visits%Visits%Requests%Size
    yukon.dfw.tx.bbnow.net2020 21077.66 28 0.00 0.03 0.02
    ytso-cache.cop.fi276 4845.03 1 0.00 0.00 0.00
    yl43.yourlink.net698 6375.83 1 0.00 0.01 0.01
    yl33.yourlink.net1087 10062.14 1 0.00 0.02 0.01
    yellow.javanet.com1602 21606.56 57 0.01 0.02 0.02
    y707.inktomi.com2120 19320.87 22 0.00 0.03 0.02
    xpool51.acunet.net262 3535.05 1 0.00 0.00 0.00
    xpool27.acunet.net336 3978.39 2 0.00 0.00 0.00
    xerox8855.nrl.navy.mil1188 20855.50 16 0.00 0.02 0.02
    x2b-23.isaac.net353 2783.36 1 0.00 0.00 0.00
    www10.xpress.es1006 21802.14 12 0.00 0.01 0.02
    www.vhikits.com2164 38006.94 61 0.01 0.03 0.03
    www.samford.edu313 5108.96 2 0.00 0.00 0.00
    www-proxy.cal.boeing.com5998 81031.75 75 0.01 0.08 0.07
    wks-199-015.kscable.com509 6854.43 6 0.00 0.01 0.01
    wispusr134.windmill.net98 1437.48 1 0.00 0.00 0.00
    winch-as1-13.win.org433 1663.14 1 0.00 0.01 0.00
    wethc650.salk.edu737 22854.29 10 0.00 0.01 0.02
    webproxy.newyorklife.com850 10382.77 33 0.00 0.01 0.01
    webdefault7.sbcss.k12.ca.us2817 22661.56 198 0.03 0.04 0.02
    webdefault6.sbcss.k12.ca.us306 2459.90 44 0.01 0.00 0.00
    web-cache.nmsu.edu377 6870.99 7 0.00 0.01 0.01
    wcc-50053.wc.pima.edu364 8247.37 1 0.00 0.01 0.01
    wcc-50052.wc.pima.edu263 5034.60 1 0.00 0.00 0.00
    w3inet-aus.sps.mot.com2645 45690.47 25 0.00 0.04 0.04
    w077.z209220084.chi-il.dsl.cnc.net1240 12809.07 18 0.00 0.02 0.01
    vulkan.euv-frankfurt-o.de1968 35598.33 3 0.00 0.03 0.03
    ut0200-1.dial.wxs.nl278 3173.93 1 0.00 0.00 0.00
    usr11b-94.gvtc.com269 2520.26 1 0.00 0.00 0.00
    usr11b-6.gvtc.com261 2552.50 1 0.00 0.00 0.00
    usr11a-97.gvtc.com284 1906.03 1 0.00 0.00 0.00
    usr11a-6.gvtc.com368 5804.66 2 0.00 0.01 0.01
    usr11a-46.gvtc.com380 2975.39 2 0.00 0.01 0.00
    usr11a-31.gvtc.com389 4532.25 1 0.00 0.01 0.00
    usersc185.videon.wave.ca12793 450412.35 84 0.01 0.18 0.40
    user1.dominican.edu298 7157.68 1 0.00 0.00 0.01
    user-38lcibl.dialup.mindspring.com324 5136.08 1 0.00 0.00 0.00
    user-38lcdpn.dialup.mindspring.com416 4971.22 3 0.00 0.01 0.00
    user-38lc99m.dialup.mindspring.com109 754.37 1 0.00 0.00 0.00
    user-38lc99c.dialup.mindspring.com20 77.27 1 0.00 0.00 0.00
    user-37ka2ms.dialup.mindspring.com330 5878.93 1 0.00 0.00 0.01
    user-33qtmh2.dialup.mindspring.com386 5461.06 2 0.00 0.01 0.00
    user-33qt4sp.dialup.mindspring.com265 3894.63 1 0.00 0.00 0.00
    user-33qs1u4.dialup.mindspring.com328 3303.57 1 0.00 0.00 0.00
    user-2ivfia6.dialup.mindspring.com281 3268.29 1 0.00 0.00 0.00
    user-2ivese9.dialup.mindspring.com310 2362.46 1 0.00 0.00 0.00
    user-2iveel7.dialup.mindspring.com473 5247.24 1 0.00 0.01 0.00
    user-2inigau.dialup.mindspring.com431 6086.26 1 0.00 0.01 0.01
    user-24-214-21-204.knology.net489 5424.97 12 0.00 0.01 0.00
    usarc-fw2.army.mil2084 37744.22 190 0.03 0.03 0.03
    uofa142.dakotacom.arizona.edu262 4457.71 1 0.00 0.00 0.00
    unknown-46-4.chiron.com469 6136.75 5 0.00 0.01 0.01
    unknown-31-208.pilot.net636 10570.06 13 0.00 0.01 0.01
    unknown-25.gaic.com2515 21159.31 57 0.01 0.03 0.02
    unknown-24-75.iclretail.com345 4539.55 3 0.00 0.00 0.00
    unknown-24-6.pilot.net6 23.41 1 0.00 0.00 0.00
    unknown-239-168.pilot.net455 5769.04 12 0.00 0.01 0.01
    unknown-239-167.pilot.net915 11520.00 18 0.00 0.01 0.01
    unitedtech2-cp.carrier.utc.com1312 25298.42 30 0.00 0.02 0.02
    ucfw.ucdsb.on.ca831 9840.15 24 0.00 0.01 0.01
    u5-55.wa.net360 3756.48 3 0.00 0.00 0.00
    u5-50.wa.net275 1634.90 1 0.00 0.00 0.00
    tspsl2-78.gate.net261 1201.26 1 0.00 0.00 0.00
    tspsl2-69.gate.net448 4791.44 1 0.00 0.01 0.00
    ts2-6.northvan.axion.net359 2574.02 1 0.00 0.00 0.00
    ts1-34.northvan.axion.net613 5194.60 2 0.00 0.01 0.00
    ts029d46.sjc-ca.concentric.net320 3777.39 1 0.00 0.00 0.00
    ts026d04.phe-pa.concentric.net348 5726.60 1 0.00 0.00 0.01
    ts026d02.phe-pa.concentric.net288 3740.46 1 0.00 0.00 0.00
    ts025d39.phe-pa.concentric.net273 4152.08 1 0.00 0.00 0.00
    ts-1-ip30.kc.sky.net284 3085.90 1 0.00 0.00 0.00
    trt-on9-12.netcom.ca269 7224.81 1 0.00 0.00 0.01
    trinity.mis.earthlink.net1651 25317.34 18 0.00 0.02 0.02
    tobina.ndhm.gsc.gte.com1762 10468.31 25 0.00 0.02 0.01
    tlfa.com644 12667.45 9 0.00 0.01 0.01
    tlc.purepaging.com2738 73973.53 81 0.01 0.04 0.07
    tlc.lib.oh.us368 6375.41 3 0.00 0.01 0.01
    tigella-1-171.mdm.mad.execpc.com330 3011.80 1 0.00 0.00 0.00
    therock.carlson.com6685 134575.91 72 0.01 0.09 0.12
    teranode2.paonline.com881 18477.83 25 0.00 0.01 0.02
    tcc4-dhcp-31.pgh.wec.com541 14655.41 32 0.00 0.01 0.01
    tc2-43.cac.net326 5552.94 3 0.00 0.00 0.00
    tc-lig89-80.ligtel.com269 2597.28 1 0.00 0.00 0.00
    taz.northernlight.com5785 22112.18 7 0.00 0.08 0.02
    syr3-3ba.twcny.rr.com2121 79957.54 74 0.01 0.03 0.07
    swpolymers.com2012 28839.31 44 0.01 0.03 0.03
    svifw02.lgb.cal.boeing.com341 5304.29 5 0.00 0.00 0.00
    surf4-145-226.pbc.adelphia.net280 5169.88 1 0.00 0.00 0.00
    sts-557.coastalway.com.br378 5080.70 1 0.00 0.01 0.00
    station3.ccs-tech.com520 5457.57 13 0.00 0.01 0.00
    ssm7.mnhn.fr278 4581.78 1 0.00 0.00 0.00
    ss05.nc.us.ibm.com326 4852.71 8 0.00 0.00 0.00
    squid2.busprod.com2275 36243.43 39 0.01 0.03 0.03
    spc-isp-mtl-uas-41-68.sprint.ca382 6168.20 1 0.00 0.01 0.01
    spc-isp-mtl-58-6-581.sprint.ca285 3730.14 1 0.00 0.00 0.00
    smtpgate.burleson.isd.tenet.edu954 11722.99 9 0.00 0.01 0.01
    slper16p47.ozemail.com.au391 4746.76 1 0.00 0.01 0.00
    shokba12-32.splitrock.net498 5407.24 1 0.00 0.01 0.00
    shokba07-31.splitrock.net446 6043.41 1 0.00 0.01 0.01
    shepherd2.hurlburt.af.mil3 0.00 1 0.00 0.00 0.00
    Total989101702865.8515960.231.371.50


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors5910060
    Unknown Visitors815152
    International Visitors498657
    Total7223869

    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.

    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.

    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/

    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.

    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.

    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.

    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.

    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.

    User: Anyone who visits the site at least once.

    Visit (User Session): A series of consecutive requests from a user to an Internet site. If the log files include referrer data, then new visits begin with referring links external to the Internet site. Regardless of whether or not you have referrer data, if a user doesn't make a request for 30 minutes (if you define the visit as 30 minutes), the previous series of requests is considered a completed visit.


    Comments


    These statistics were generated by NetIntellect developed by WebManage Technologies, Inc.
     
    © 2000 OnlineHobbyist.com, Inc.
    webmaster@kingsnake.com
    Employment | Advertising Rates | Traffic Statistics | Credits | Support
    aes technology - caring for computers and their owners since 1987 - austin, texas