click here to return to the main index
Reptiles & Amphibians - Insects & Arachnids - Fish & Aquaria - Birds - Critters - Dogs - Cats - Horses - Exotics - Privacy Statement
Breeders/Dealers/Stores - Classifieds - Forums - Chat - Societies/Events - New Products
Care Sheets/FAQ's/Feature Pages - Bookstore - Magazine Rack - HerpIndex - HerpAuction
Mailing Lists - WebRadio - NRAAC - Adoption - Contest - Recommended - Credits - Help
Translate this page from  


click HERE to submit your site

April 1999 Summary


Table of Contents
  • General Summary Statistics
  • Visitor Profile by Origin
  • Top Requested Files
  • Activity by File Content
  • Host Report
  • Top Visitors Countries/Zones
  • Activity by Hour of Day
  • Activity by Day of Week
  • Peak Day of the Week by Hits
  • Top Referring URLs/Sites
  • Top Visitor Browsers
  • Top Visitor Platforms
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days30
    Start TimeApril 02, 1999 09:51:27
    End TimeMay 01, 1999 00:37:32
    Total number of requests5.13427e+006
    Log parsing error count2070
    Average requests per day171142
    Total number of visits349711
    Average visits per day11657
    Total number of visitors303902
    Average visitors per day10130
    Most active hour of the day21:00
    Most active day of the weekTue
    Total bytes transferred107638816013
    Average bytes transferred per visit307793
    Average bytes transferred per day-707006762
    Requests from domestic visitors4093949
    Requests from international visitors430979
    Requests from unknown visitors609340
    Log FileC:\logs\april99\kingsnake-access.log.gz (Bytes 102622080)


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors4093949
    Unknown Visitors609340
    International Visitors430979
    Total5134268


    Top Requested Files

    File NameTitleTypeFile SizeRequests%SizeSize (KB)
    /test3.gifNot SelectedImage/Gif0 171690 1.82 1959138.63
    /head2.gifNot SelectedImage/Gif0 148489 0.86 922772.50
    /Not SelectedText/HTML0 93248 3.07 3307548.82
    /flukerfarms/button1.gifNot SelectedImage/Gif0 80039 0.39 420550.02
    /cc2.gifNot SelectedImage/Gif0 61775 0.18 191802.98
    /hunt.gifNot SelectedImage/Gif0 57547 0.11 121723.30
    /banners/prbrdbn1.gifNot SelectedImage/Gif0 51539 1.61 1736176.92
    /ad3.gifNot SelectedImage/Gif0 50450 0.98 1053438.13
    /avail2.gifNot SelectedImage/Gif0 48636 0.56 599899.82
    /class.gifNot SelectedImage/Gif0 48544 0.14 147840.50
    /market/index.htmlNot SelectedText/HTML0 45855 0.25 268102.69
    /lilsearch.gifNot SelectedImage/Gif0 42894 0.05 56810.35
    /forum/index2.htmlNot SelectedText/HTML0 40921 0.41 446468.80
    /foot2.gifNot SelectedImage/Gif0 39114 0.27 294111.26
    /market/class.gifNot SelectedImage/Gif0 34504 0.07 70228.49
    /forum/nulogo2.gifNot SelectedImage/Gif0 32310 0.13 141785.23
    /forum/python/Not SelectedText/HTML0 31822 4.58 4933331.65
    /avail.gifNot SelectedImage/Gif0 31788 0.03 27541.61
    /market/boid/Not SelectedText/HTML0 31243 0.98 1058718.58
    /flukerfarms/banner.gifNot SelectedImage/Gif0 29605 0.20 210757.95
    /ad/pythonana.gifNot SelectedImage/Gif0 27848 0.71 760205.33
    /ad/monitorana.gifNot SelectedImage/Gif0 27658 0.74 799912.32
    /forum/f1c.gifNot SelectedImage/Gif0 27330 0.05 51317.11
    /forum/index.htmlNot SelectedText/HTML0 25791 0.11 120775.61
    /market/lizard/Not SelectedText/HTML0 24805 0.64 692922.73
    /banners/nywban.gifNot SelectedImage/Gif0 23561 0.33 353043.10
    /tricolors/triban1.gifNot SelectedImage/Gif0 21744 0.79 852888.67
    /forum/monitor/Not SelectedText/HTML0 20387 3.87 4162209.02
    /ad/price_banner.gifNot SelectedImage/Gif0 20216 0.56 601401.52
    /banners/avail2.gifNot SelectedImage/Gif0 19951 0.03 30645.95
    /market/snake/Not SelectedText/HTML0 17418 0.42 446946.96
    /forum/boa/Not SelectedText/HTML0 17036 2.70 2910364.16
    /forum/field/Not SelectedText/HTML0 16677 3.02 3248543.02
    /harford/pythons_small.gifNot SelectedImage/Gif0 15019 0.07 79288.95
    /forum/gecko/Not SelectedText/HTML0 14903 2.36 2535751.35
    /banners/lazikbnr.gifNot SelectedImage/Gif0 14836 0.56 607022.62
    /banners/ssban1.gifNot SelectedImage/Gif0 14563 0.27 287188.45
    /bushherp/banner.gifNot SelectedImage/Gif0 14360 0.45 479387.17
    /forum/beard/Not SelectedText/HTML0 13862 3.10 3338074.71
    /forum/python.gifNot SelectedImage/Gif0 13266 0.02 20858.70
    /peterkahl/banner.gifNot SelectedImage/Gif0 13045 0.37 399208.14
    /banners/nyworms.gifNot SelectedImage/Gif0 12197 0.08 90169.96
    /banners/cherry1.gifNot SelectedImage/Gif0 12055 0.16 175849.11
    /harford/index_big.gifNot SelectedImage/Gif0 11918 0.48 516445.41
    /mouse/banner.gifNot SelectedImage/Gif0 11796 0.08 89115.81
    /banners/irba.gifNot SelectedImage/Gif0 11200 0.08 90773.20
    /banners/kbanner2.gifNot SelectedImage/Gif0 11083 0.15 160454.26
    /banners/ethsexpo.gifNot SelectedImage/Gif0 10981 0.09 92734.30
    /banners/orlando.gifNot SelectedImage/Gif0 10967 0.08 87246.75
    /geckolinks/geklinx.gifNot SelectedImage/Gif0 10894 0.09 92748.08
    /banners/txexpo.gifNot SelectedImage/Gif0 10821 0.06 62312.86
    /harford/index_small.gifNot SelectedImage/Gif0 10680 0.09 95513.67
    /banners/lazikbnu.gifNot SelectedImage/Gif0 10658 0.43 464020.95
    //banners/nyworms.gifNot SelectedImage/Gif0 10577 0.12 124543.59
    /harford/index_ecrs.gifNot SelectedImage/Gif0 10518 0.06 61737.81
    /banners/poole.gifNot SelectedImage/Gif0 10502 0.07 73877.13
    /forum/iguana/Not SelectedText/HTML0 10484 2.54 2734022.25
    /harford/index_hamper.gifNot SelectedImage/Gif0 10383 0.08 86542.07
    /market/Not SelectedText/HTML0 10301 0.06 60272.88
    /banners/ballban4.gifNot SelectedImage/Gif0 10197 0.12 129492.29
    /forum/venom/Not SelectedText/HTML0 10099 0.91 983891.90
    /forum/corn/Not SelectedText/HTML0 9383 1.45 1558054.56
    /king/kingforum.htmlNot SelectedText/HTML0 9216 2.14 2304759.49
    /herpsupplies/main_index.gifNot SelectedImage/Gif0 9155 0.17 180375.67
    /nraac/nraacbut.gifNot SelectedImage/Gif0 9067 0.01 12556.78
    /reptiledepot/c_forum.gifNot SelectedImage/Gif0 8900 0.06 64756.03
    /banners/sweetban.gifNot SelectedImage/Gif0 8808 0.12 127225.53
    /millbrook/frog.gifNot SelectedImage/Gif0 8796 0.18 196095.24
    /market/turtle/Not SelectedText/HTML0 8783 0.08 86833.94
    /lllreptile/main_index.gifNot SelectedImage/Gif0 8711 0.07 70695.00
    /austin2.gifNot SelectedImage/Gif0 8676 0.04 37971.91
    /banners/scrbanner.gifNot SelectedImage/Gif0 8626 0.14 155092.66
    /austin1.gifNot SelectedImage/Gif0 8599 0.03 36313.86
    /3dshirts/classified.gifNot SelectedImage/Gif0 8489 0.11 117496.15
    /foot1.gifNot SelectedImage/Gif0 8476 0.01 7402.65
    /market/wanted/Not SelectedText/HTML0 8314 0.34 361953.82
    /forum/chameleon/Not SelectedText/HTML0 8090 1.85 1993983.44
    /lllreptile/classified.gifNot SelectedImage/Gif0 7869 0.06 60215.16
    /forum/ball/Not SelectedText/HTML0 7638 1.55 1668730.51
    /forum/boa.gifNot SelectedImage/Gif0 7574 0.01 10767.96
    /forum/tortoise/Not SelectedText/HTML0 7506 1.39 1496867.46
    /forum/nulogo.gifNot SelectedImage/Gif0 7480 0.04 39059.06
    /breeder.htmlNot SelectedText/HTML0 7279 0.52 558168.21
    /smbnr.gifNot SelectedImage/Gif0 7182 0.05 53267.95
    /banners/desertdom.jpgNot SelectedImage/JPEG0 7179 0.04 41582.30
    /pythonpete/monitorforum2.gifNot SelectedImage/Gif0 7107 0.15 162109.47
    /forum/beard//index.htmlNot SelectedText/HTML0 7085 1.66 1786554.15
    /forum/crotalid/Not SelectedText/HTML0 7028 0.60 641070.77
    /banners/flukers.gifNot SelectedImage/Gif0 6980 0.06 61779.31
    /banners/triban1.gifNot SelectedImage/Gif0 6959 0.23 250716.56
    /market/trade/Not SelectedText/HTML0 6850 0.06 59309.97
    /banners/nrrcban1.gifNot SelectedImage/Gif0 6833 0.02 26890.07
    /pythonpete/monitorforum1.gifNot SelectedImage/Gif0 6822 0.12 133164.33
    /forum/beard.gifNot SelectedImage/Gif0 6698 0.01 14341.00
    /harford/classified_boa.gifNot SelectedImage/Gif0 6692 0.20 214319.97
    /forum/venom.gifNot SelectedImage/Gif0 6643 0.01 13790.03
    /forum/canada/Not SelectedText/HTML0 6621 0.83 898212.68
    /nerd/monitor.gifNot SelectedImage/Gif0 6600 0.11 119547.51
    /banners/batagur1.gifNot SelectedImage/Gif0 6575 0.07 74465.51
    /cgi-bin/cadi_out.cgiNot SelectedUnknown0 6551 0.03 32811.05
    Total--0209644058.2962747775.80


    Activity by File Content

    File Content TypeRequests
    Image/Gif2000426
    Text/HTML898889
    Image/JPEG146324
    Unknown22916
    Total3068555


    Host Report

    Host NameRequestsSize (KB)Visits%Visits%Requests%Size
    yellow.javanet.com1657 22185.19 95 0.03 0.03 0.02
    xyp218p19.navix.net251 3408.51 1 0.00 0.00 0.00
    xyp144p20.navix.net3368 40117.20 18 0.01 0.07 0.04
    xyp144p19.navix.net899 11585.19 8 0.00 0.02 0.01
    xyp144p18.navix.net687 9499.59 7 0.00 0.01 0.01
    xyp144p17.navix.net612 6528.40 1 0.00 0.01 0.01
    xyp144p16.navix.net976 12522.49 6 0.00 0.02 0.01
    xyp144p15.navix.net1288 13999.78 8 0.00 0.03 0.01
    xyp144p14.navix.net614 6277.44 2 0.00 0.01 0.01
    xyp144p13.navix.net780 8696.21 6 0.00 0.02 0.01
    x20y79.angelo.edu337 3724.48 1 0.00 0.01 0.00
    www.smart-technologies.com303 5433.65 2 0.00 0.01 0.01
    www.cppj.net302 6131.84 4 0.00 0.01 0.01
    www-proxy.cal.boeing.com2240 48014.75 40 0.01 0.04 0.04
    www-cache-2.demon.nl291 6424.84 4 0.00 0.01 0.01
    ww-ta04.proxy.aol.com6064 224044.50 325 0.09 0.12 0.21
    ww-ta03.proxy.aol.com5544 135634.99 321 0.09 0.11 0.13
    ww-ta02.proxy.aol.com6378 234118.70 322 0.09 0.12 0.22
    ww-ta01.proxy.aol.com5453 154203.78 345 0.10 0.11 0.14
    ww-pa03.proxy.aol.com2064 38354.43 157 0.04 0.04 0.04
    ww-pa02.proxy.aol.com1740 44588.98 150 0.04 0.03 0.04
    ww-pa01.proxy.aol.com1793 26323.49 152 0.04 0.03 0.02
    ws212.hightower.msstate.edu278 3664.84 1 0.00 0.01 0.00
    ws2.pon.net2387 62818.88 10 0.00 0.05 0.06
    wppp282.blast.net301 3530.89 2 0.00 0.01 0.00
    wkstn228-114.kobercogan.georgetown.edu791 14491.57 15 0.00 0.02 0.01
    whi-52-0232.direct.ca470 9858.22 3 0.00 0.01 0.01
    whi-52-0220.direct.ca533 12241.23 3 0.00 0.01 0.01
    whi-52-0209.direct.ca447 12486.45 4 0.00 0.01 0.01
    whi-52-0204.direct.ca687 14953.70 3 0.00 0.01 0.01
    whi-52-0161.direct.ca455 10123.86 1 0.00 0.01 0.01
    whi-52-0154.direct.ca576 14793.83 3 0.00 0.01 0.01
    whi-52-0143.direct.ca791 15356.47 5 0.00 0.02 0.01
    whi-52-0142.direct.ca596 13354.59 4 0.00 0.01 0.01
    whi-52-0135.direct.ca425 10138.12 4 0.00 0.01 0.01
    whi-52-0133.direct.ca258 5943.28 3 0.00 0.01 0.01
    whi-52-0130.direct.ca419 8769.60 2 0.00 0.01 0.01
    whi-52-0129.direct.ca388 8609.76 2 0.00 0.01 0.01
    whi-52-0123.direct.ca420 9066.03 2 0.00 0.01 0.01
    whi-52-0121.direct.ca1083 27816.36 7 0.00 0.02 0.03
    whi-52-0117.direct.ca1290 28239.52 6 0.00 0.03 0.03
    whi-52-0113.direct.ca367 8460.31 2 0.00 0.01 0.01
    whi-52-0104.direct.ca503 11358.39 2 0.00 0.01 0.01
    whi-52-0102.direct.ca1410 29908.58 9 0.00 0.03 0.03
    webcachew08a.cache.pol.co.uk528 11922.43 12 0.00 0.01 0.01
    webcache19b.cache.pol.co.uk2145 96651.28 176 0.05 0.04 0.09
    webcache11p.cache.pol.co.uk446 12684.50 36 0.01 0.01 0.01
    webcache06p.cache.pol.co.uk1708 47674.51 38 0.01 0.03 0.04
    webcache03p.cache.pol.co.uk809 17938.04 35 0.01 0.02 0.02
    webcache02p.cache.pol.co.uk766 19599.08 51 0.01 0.01 0.02
    webcache.ucs.ualberta.ca1453 50432.19 33 0.01 0.03 0.05
    wbpxy01.ne.mediaone.net3721 76811.49 99 0.03 0.07 0.07
    wades-mac.jhuapl.edu2226 76633.56 35 0.01 0.04 0.07
    w181-37.warwick.net255 2326.72 1 0.00 0.00 0.00
    vacentral.aac.va.gov1978 57788.69 52 0.01 0.04 0.05
    usr89.hazmisc.intergrafix.net300 2304.08 1 0.00 0.01 0.00
    usr190.hazmisc.intergrafix.net276 2313.40 1 0.00 0.01 0.00
    usr104.halifax.com301 5951.48 2 0.00 0.01 0.01
    usr09-098.tca.net333 1912.97 1 0.00 0.01 0.00
    usr07-093.provide.net554 5828.15 2 0.00 0.01 0.01
    usr07-041.provide.net297 2275.15 1 0.00 0.01 0.00
    usr06-080.provide.net462 4742.24 1 0.00 0.01 0.00
    usr06-056.provide.net440 5146.59 1 0.00 0.01 0.00
    usr06-042.provide.net767 6769.73 1 0.00 0.01 0.01
    usr06-036.provide.net385 3573.66 1 0.00 0.01 0.00
    usr06-028.provide.net692 6688.11 1 0.00 0.01 0.01
    usr06-027.provide.net561 4674.03 1 0.00 0.01 0.00
    usr-az-28.rmci.net298 3135.28 2 0.00 0.01 0.00
    usr-az-26.rmci.net631 6071.23 1 0.00 0.01 0.01
    usersc185.videon.wave.ca5528 181740.29 125 0.04 0.11 0.17
    user11.sunrise.deltacp.com498 9771.65 15 0.00 0.01 0.01
    user.munet.muohio.edu414 5787.24 7 0.00 0.01 0.01
    user.dallas.isd.tenet.edu293 4000.92 2 0.00 0.01 0.00
    user-38ld445.dialup.mindspring.com541 10033.13 1 0.00 0.01 0.01
    user-38lce8v.dialup.mindspring.com319 3947.83 1 0.00 0.01 0.00
    user-37kbb28.dialup.mindspring.com287 6178.57 1 0.00 0.01 0.01
    user-37kbb1u.dialup.mindspring.com905 10315.13 1 0.00 0.02 0.01
    user-2ivfh31.dialup.mindspring.com265 3429.62 1 0.00 0.01 0.00
    user-2ivee1f.dialup.mindspring.com350 5181.64 1 0.00 0.01 0.00
    usarc-fw2.army.mil2908 64436.98 115 0.03 0.06 0.06
    uranus.nationwide.com841 10125.07 7 0.00 0.02 0.01
    ucbiology5.rvs.uc.edu467 7296.92 2 0.00 0.01 0.01
    u24.pm1.clatskanie.com514 6919.55 2 0.00 0.01 0.01
    u19.pm2.clatskanie.com290 2464.11 1 0.00 0.01 0.00
    tunas5-10.utulsa.net269 3690.83 1 0.00 0.01 0.00
    tspsl3-38.gate.net256 6517.80 1 0.00 0.00 0.01
    tspsl2-85.gate.net294 6495.70 4 0.00 0.01 0.01
    tspsl2-104.gate.net283 6988.24 2 0.00 0.01 0.01
    tspsl1-91.gate.net311 7713.52 1 0.00 0.01 0.01
    tsn.horseracinginfo.com1194 12563.36 4 0.00 0.02 0.01
    ts20-50.ctaz.com314 2971.30 5 0.00 0.01 0.00
    ts13-164.ctaz.com338 3633.44 6 0.00 0.01 0.00
    ts008d01.phe-pa.concentric.net355 6117.68 1 0.00 0.01 0.01
    ts006d25.mia-fl.concentric.net795 10836.62 1 0.00 0.02 0.01
    ts-3-3-6.nn.gx.cn332 4676.37 1 0.00 0.01 0.00
    ts-3-3-30.nn.gx.cn468 5120.50 1 0.00 0.01 0.00
    trt-on32-40.netcom.ca245 3556.03 1 0.00 0.00 0.00
    trt-on17-01.netcom.ca271 4759.02 1 0.00 0.01 0.00
    trackit.com414 6141.03 14 0.00 0.01 0.01
    toxic.nodata.org1 3.26 1 0.00 0.00 0.00
    Total1014082353064.8629800.851.982.19


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    NETNetwork1829587 35.63 146738 41.96
    COMUS Commercial1791063 34.88 109753 31.38
    UnknownUnknown609340 11.87 42672 12.20
    EDUUS Educational339540 6.61 15766 4.51
    CACanada115593 2.25 6106 1.75
    DKDenmark67690 1.32 500 0.14
    USUnited States54757 1.07 4865 1.39
    UKUnited Kingdom42904 0.84 3654 1.04
    ORGNon-Profit Organization33842 0.66 2011 0.58
    SESweden33505 0.65 1867 0.53
    AUAustralia32521 0.63 2834 0.81
    GOVUS Government23328 0.45 1242 0.36
    MILUS Military21230 0.41 1143 0.33
    ITItaly19849 0.39 1544 0.44
    NLNetherlands19594 0.38 869 0.25
    DEGermany17279 0.34 1271 0.36
    JPJapan8645 0.17 538 0.15
    FIFinland8184 0.16 404 0.12
    ILIsrael6544 0.13 262 0.07
    TWTaiwan5395 0.11 208 0.06
    FRFrance5244 0.10 374 0.11
    IDIndonesia4374 0.09 179 0.05
    CHSwitzerland4111 0.08 585 0.17
    SGSingapore3600 0.07 462 0.13
    ESSpain3572 0.07 329 0.09
    BEBelgium3438 0.07 337 0.10
    ZASouth Africa2946 0.06 304 0.09
    NONorway2768 0.05 180 0.05
    BRBrazil2608 0.05 226 0.06
    MYMalaysia2123 0.04 282 0.08
    CZCzech Republic2039 0.04 165 0.05
    IEIreland1848 0.04 123 0.04
    MXMexico1437 0.03 244 0.07
    HUHungary1216 0.02 77 0.02
    PTPortugal1052 0.02 69 0.02
    CNChina993 0.02 20 0.01
    GRGreece881 0.02 76 0.02
    NZNew Zealand (Aotearoa)851 0.02 159 0.05
    BGBulgaria779 0.02 56 0.02
    ARArgentina655 0.01 111 0.03
    AEUnited Arab Emirates640 0.01 195 0.06
    ARPAOld style Arpanet599 0.01 47 0.01
    HKHong Kong547 0.01 45 0.01
    ATAustria533 0.01 77 0.02
    SKSlovak Republic457 0.01 44 0.01
    INIndia414 0.01 32 0.01
    CYCyprus339 0.01 13 0.00
    PHPhilippines300 0.01 31 0.01
    PLPoland217 0.00 49 0.01
    THThailand189 0.00 37 0.01
    Total-513116099.9434917599.85


    Activity by Hour of Day

    Hour of DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. Size
    12:00 AM180292 3.51 6216 3905729.12 3.63 134680314
    01:00 AM131583 2.56 4699 2831740.79 2.63 101133599
    02:00 AM98047 1.91 3631 2025662.38 1.88 75024532
    03:00 AM72550 1.41 2591 1489791.51 1.38 53206839
    04:00 AM67619 1.32 2414 1344019.12 1.25 48000682
    05:00 AM75437 1.47 2694 1397763.92 1.30 49920139
    06:00 AM101849 1.98 3637 2053757.14 1.91 73348469
    07:00 AM141992 2.77 5071 2836146.69 2.63 101290953
    08:00 AM177463 3.46 6337 3709784.21 3.45 132492293
    09:00 AM211878 4.13 7306 4442261.87 4.13 153181443
    10:00 AM247997 4.83 8551 5350507.26 4.97 184500250
    11:00 AM250773 4.88 8647 5337426.71 4.96 184049196
    12:00 PM261376 5.09 9012 5457681.75 5.07 188195922
    01:00 PM265756 5.18 9164 5432068.95 5.05 187312722
    02:00 PM267008 5.20 9207 5541352.85 5.15 191081132
    03:00 PM277620 5.41 9573 5904309.60 5.49 203596882
    04:00 PM282450 5.50 9739 5827390.43 5.41 200944497
    05:00 PM290063 5.65 10002 6081058.82 5.65 209691683
    06:00 PM280469 5.46 9671 6025321.69 5.60 207769713
    07:00 PM296407 5.77 10220 6290944.60 5.84 216929124
    08:00 PM312950 6.10 10791 6567968.97 6.10 226481688
    09:00 PM313543 6.11 10811 6515484.89 6.05 224671892
    10:00 PM287941 5.61 9929 6083685.84 5.65 209782270
    11:00 PM241205 4.70 8317 5186956.91 4.82 178860582
    Total5134268100.00178230 (7426*)107638816.01100.003736146816 (155672784*)
    * This figure indicates the average of the values listed.


    Activity by Day of Week

    DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. SizeVisits%Visits
    Sunday623194 12.14 155798 13122553.35 12.19 3280638338 42513 12.16
    Monday801118 15.60 200279 16406474.98 15.24 4101618746 51647 14.77
    Tuesday823213 16.03 205803 17124967.30 15.91 4281241824 54971 15.72
    Wednesday768651 14.97 192162 16236437.56 15.08 4059109388 53115 15.19
    Thursday738859 14.39 184714 15526508.16 14.42 3881627039 53234 15.22
    Friday804300 15.67 160860 16801450.94 15.61 3360290187 55234 15.79
    Saturday574933 11.20 114986 12420423.73 11.54 2484084745 38997 11.15
    Total5134268100.001214602 (173515*)107638816.01100.00-4616160805 (-659451544*)349711100.00
    * This figure indicates the average of the values listed.


    Peak Day of the Week by Hits

    Access WeekAccess DateRequestsSize (KB)
    Week of 04/25/9904/27/99215734 4312384.95
    Week of 04/18/9904/19/99203398 4566196.75
    Week of 04/11/9904/13/99197111 4195501.03
    Week of 04/04/9904/06/99218083 4137773.35
    Week of 03/28/9904/03/99148759 3100204.30
    Total-98308520312060.38


    Top Referring URLs/Sites

    Referring DocumentRequests
    http://www.kingsnake.com/620254
    -524342
    http://www.kingsnake.com/forum/index2.html306627
    http://www.kingsnake.com/market/index.html228581
    http://www.kingsnake.com/market/boid/117154
    http://www.kingsnake.com/forum/python/102943
    http://www.kingsnake.com/market/lizard/92813
    http://www.kingsnake.com/forum/monitor/58667
    http://www.kingsnake.com/market/58249
    http://www.kingsnake.com/market/snake/58017
    Total2167647


    Top Visitor Browsers

    Browser TypeRequests
    Microsoft Internet Explorer2860267
    Netscape 4.x1606518
    Netscape 3.x345429
    Others195868
    Other Netscape Compatible79669
    Netscape 2.x37658
    Architext Spider5504
    Netscape 1.x2301
    Prodigy281
    Lynx258
    Total5133753


    Top Visitor Platforms

    Platform TypeRequests
    X1127903
    Windows NT341673
    Windows 952590112
    Windows 3.152865
    Windows (version unavailable)1141105
    Win3212938
    Win1632090
    Others691002
    OS/21039
    Macintosh243541
    Total5134268

    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.

    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.

    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/

    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.

    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.

    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.

    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.

    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.

    User: Anyone who visits the site at least once.

    Visit (User Session): A series of consecutive requests from a user to an Internet site. If the log files include referrer data, then new visits begin with referring links external to the Internet site. Regardless of whether or not you have referrer data, if a user doesn't make a request for 30 minutes (if you define the visit as 30 minutes), the previous series of requests is considered a completed visit.


     
    © 2000 OnlineHobbyist.com, Inc.
    webmaster@kingsnake.com
    Employment | Advertising Rates | Traffic Statistics | Credits | Support
    aes technology - caring for computers and their owners since 1987 - austin, texas