Last updated on Jan. 05, 2003.
| The Mid-Atlantic Reptile Show | |
| Location: | Timonium, MD |
| URL: | http://www.reptileinfo.com/mars.html |
| Admission: | $7.00 (one day), $13.00 (weekend) |
| Date: | SEPTEMBER 13-14, 2003 |
| Contact #: | 1-410-580-0250 |
| North Berks Reptile Show | |
| Location: | Hamburg, PA |
| URL: | http://www.pythons.com/hamburg2/ |
| Admission: | $5.00 |
| Date: | April 19, August 2, 2003 |
| Contact #: | 1-610-926-6028 |
| Northwestern Berks Reptile Show | |
| Location: | Hamburg, PA |
| URL: | http://www.pythons.com/hamburg/ |
| Admission: | $5.00 |
| Date: | January 18, 2003. |
| Contact #: | 1-610-582-5117 |
| The Lancaster County Reptile Show | |
| Location: | 345 West Main Street Leola, PA |
| URL: | http://www.pythons.com/lanshow/ |
| Admission: | $5.00 |
| Date: | March 22, 2003 |
| Contact #: | 1-610-582-5117 |
| All Maryland Reptile Shows | |
| Location: | Havre de Grace, MD |
| URL: | http://www.pythons.com/mdshow.html |
| Admission: | $5.00 |
| Date: | Jan.11, feb. 8, Mar 1, Mar 29, May 3, June 14, July 12, Aug 9, Oct 11, Nov 8, Dec 13. |
| Contact #: | 1-410-526-4184 |
| Northern Virginia Reptile Expo | |
| Location: | Fredericksburg, VA |
| URL: | http://www.nvre.org/ |
| Admission: | $5.00 |
| Date: | Feb 22, May 10, Aug 23, Dec 13. |
| Eastern Herpetological Expo | |
| Location: | Pottstown and Downingtown, PA |
| URL: | http://www.pythons.com/ehe.html |
| Admission: | $6.00 |
| Date: | Apr 5, Aug 30 |
| Contact #: | 1-215-257-6088 |
| All New England Reptile Expo | |
| Location: | Holiday Inn/Center of New Hampshire, Manchester, NH |
| URL: | http://www.reptileexpo.com/ne.html |
| Admission: | Adults- $6 |
| Date: | Apr 19, Sep 21 |
| Contact #: | 1-914-526-4845 |
| All-Ohio Reptile Shows | |
| Location: | Holiday Inn/Center of New Hampshire, Manchester, NH |
| Admission: | Adults- $6 |
| Date: | July 29, Aug. 26, Sep 30, 2000 |
| Contact #: | 1-614-457-4433 |
| York Pennsylvania Reptile Expos | |
| Location: | York, PA |
| URL: | http://www.reptileexpo.com/ny.html |
| Admission: | $7 |
| Date: | Jan 11 & 12. |
| Contact #: | 1-914-526-4845 |
For on-line directions, try Yahoo! Maps ,
MapQuest , or
MapsOnUs.
If you know of any other reptile shows in the Maryland area, please contact us.